Delay at every stop in the past 30 days
09:47Yongsan5 min
09:54Yeongdeungpo100%
10:17Suwon97%
10:37Pyeongtaek97%
10:50Cheonan93%
11:34Seodaejeon90%
12:06Nonsan93%
12:32Iksan93%
12:51Jeonju93%
13:19Namwon93%
13:30Gokseong93%
13:42Guryegu93%
13:59Suncheon93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Pyeongtaek | Cheonan | Seodaejeon | Nonsan | Iksan | Jeonju | Namwon | Gokseong | Guryegu | Suncheon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | -1 min | 0 min | +1 min | +1 min | +1 min | +3 min |
| 2026-10-10 | 0 min | 0 min | +2 min | +2 min | +3 min | +5 min | +3 min | +2 min | +2 min | +2 min | +2 min | +4 min |
| 2026-10-11 | 0 min | 0 min | +1 min | +3 min | +5 min | +4 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min |
| 2026-10-12 | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | -2 min | +1 min | +3 min | +3 min | +3 min | +4 min |
| 2026-10-13 | +1 min | 0 min | +2 min | +3 min | +4 min | +3 min | +2 min | +3 min | +4 min | +4 min | +3 min | +4 min |
| 2026-10-14 | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min |
| 2026-10-15 | +1 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | 0 min | +1 min | 0 min | 0 min | +2 min |
| 2026-10-16 | +2 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +4 min |
| 2026-10-17 | 0 min | 0 min | 0 min | +2 min | +4 min | +5 min | +3 min | +2 min | +4 min | +3 min | +3 min | +2 min |
| 2026-10-18 | +2 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | +2 min | +1 min | +1 min | +2 min |
| 2026-10-19 | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | +4 min |
| 2026-10-20 | +1 min | 0 min | +3 min | +4 min | +4 min | +3 min | +1 min | +1 min | +3 min | +3 min | +3 min | +3 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | +3 min | +2 min | +2 min | +2 min |
| 2026-10-22 | +3 min | +1 min | 0 min | +2 min | +2 min | 0 min | -1 min | 0 min | +3 min | +3 min | +2 min | +3 min |
| 2026-10-23 | +2 min | +1 min | +3 min | +4 min | +6 min | +5 min | +4 min | +4 min | +4 min | +4 min | +4 min | +4 min |
| 2026-10-24 | 0 min | 0 min | +3 min | +4 min | +4 min | +3 min | +1 min | +2 min | +3 min | +3 min | +3 min | +4 min |
| 2026-10-25 | +1 min | 0 min | 0 min | +1 min | +3 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-26 | +2 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min |
| 2026-10-27 | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min | -1 min | +1 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-28 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +2 min | +3 min | +3 min | +3 min | +4 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | +4 min | +4 min | +3 min | +3 min | +3 min |
| 2026-10-30 | 0 min | 0 min | 0 min | +1 min | +3 min | +2 min | +1 min | +1 min | +1 min | 0 min | +1 min | +2 min |
| 2026-10-31 | +2 min | +4 min | +5 min | +6 min | +12 min | +12 min | +10 min | +10 min | +11 min | +10 min | +10 min | +9 min |
| 2026-11-01 | +4 min | +2 min | +2 min | +3 min | +4 min | +2 min | 0 min | +2 min | +2 min | +1 min | +1 min | +1 min |
| 2026-11-02 | +1 min | 0 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | -1 min | 0 min | +1 min | +1 min | 0 min | +1 min |
| 2026-11-04 | +1 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min |
| 2026-11-05 | +3 min | +11 min | +14 min | +14 min | +14 min | +13 min | +11 min | +10 min | +10 min | +10 min | +10 min | +11 min |
| 2026-11-06 | +4 min | +2 min | +2 min | +2 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-07 | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | +2 min | +1 min | 0 min | +2 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +3 min |
| 2026-10-10 | Final stop: +4 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: +4 min |
| 2026-10-13 | Final stop: +4 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: +2 min |
| 2026-10-16 | Final stop: +4 min |
| 2026-10-17 | Final stop: +2 min |
| 2026-10-18 | Final stop: +2 min |
| 2026-10-19 | Final stop: +4 min |
| 2026-10-20 | Final stop: +3 min |
| 2026-10-21 | Final stop: +2 min |
| 2026-10-22 | Final stop: +3 min |
| 2026-10-23 | Final stop: +4 min |
| 2026-10-24 | Final stop: +4 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: +1 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: +4 min |
| 2026-10-29 | Final stop: +3 min |
| 2026-10-30 | Final stop: +2 min |
| 2026-10-31 | Final stop: +9 min |
| 2026-11-01 | Final stop: +1 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: +11 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +2 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing