Delay at every stop in the past 30 days
09:51Yeosu Expo5 min
09:58Yeocheon97%
10:12Suncheon97%
10:27Guryegu97%
10:39Gokseong97%
10:51Namwon97%
11:02Osu100%
11:10Imsil100%
11:27Jeonju100%
11:37Samnye100%
11:48Iksan97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeocheon | Suncheon | Guryegu | Gokseong | Namwon | Osu | Imsil | Jeonju | Samnye | Iksan |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | +2 min | +3 min | +4 min | +3 min | +2 min | +2 min | +1 min | 0 min |
| 2026-10-10 | 0 min | 0 min | +2 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-12 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | +6 min | +7 min | +7 min | +7 min | +6 min | +5 min | +4 min | +3 min | +2 min | +2 min |
| 2026-10-14 | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-16 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-17 | 0 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-18 | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-19 | 0 min | 0 min | +2 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-20 | 0 min | +1 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | +3 min | +3 min | +4 min | +4 min | +4 min | +3 min | +3 min | +1 min | 0 min | 0 min |
| 2026-10-22 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +45 min |
| 2026-10-26 | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-31 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-05 | +5 min | +5 min | +5 min | +5 min | +4 min | +3 min | +3 min | +1 min | 0 min | 0 min |
| 2026-11-06 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +2 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: -1 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: +45 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing