Delay at every stop in the past 30 days
13:53Iksan5 min
14:03Samnye97%
14:11Jeonju97%
14:29Imsil97%
14:42Osu97%
14:54Namwon97%
15:05Gokseong100%
15:18Guryegu100%
15:35Suncheon100%
15:51Yeocheon100%
16:02Yeosu Expo97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Samnye | Jeonju | Imsil | Osu | Namwon | Gokseong | Guryegu | Suncheon | Yeocheon | Yeosu Expo |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-10 | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | +3 min | +5 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | +3 min | +3 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min |
| 2026-10-14 | -1 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | +7 min | +9 min | +6 min | +1 min | -1 min | +4 min | +4 min | +2 min | +1 min | +6 min |
| 2026-10-17 | +2 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-18 | +2 min | +2 min | 0 min | +7 min | +6 min | +5 min | +3 min | +2 min | 0 min | +3 min |
| 2026-10-19 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-22 | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-25 | 0 min | 0 min | 0 min | +4 min | +2 min | +2 min | +1 min | 0 min | 0 min | +1 min |
| 2026-10-26 | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-29 | -1 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min |
| 2026-10-31 | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-01 | +3 min | +4 min | +2 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-02 | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-05 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-06 | 0 min | 0 min | -1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-07 | +1 min | +3 min | +1 min | 0 min | -1 min | 0 min | +2 min | +2 min | 0 min | +1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +1 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +4 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +4 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +6 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: +3 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: +2 min |
| 2026-10-25 | Final stop: +1 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: +1 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +1 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +1 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing