Delay at every stop in the past 30 days
08:15Jecheon5 min
08:43Chungju97%
08:59Eumseong97%
09:16Jeungpyeong97%
09:25Cheongju International Airport100%
09:30Ogeunjang97%
09:38Cheongju97%
09:45Osong97%
09:52Jochiwon97%
10:10Sintanjin97%
10:24Seodaejeon100%
10:41Gyeryong100%
11:01Nonsan100%
11:29Iksan97%
11:43Samnye100%
11:52Jeonju97%
12:11Imsil100%
12:21Osu100%
12:38Namwon83%
12:49Gokseong80%
13:01Guryegu80%
13:18Suncheon83%
13:33Yeocheon90%
13:46Yeosu Expo93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Chungju | Eumseong | Jeungpyeong | Cheongju International Airport | Ogeunjang | Cheongju | Osong | Jochiwon | Sintanjin | Seodaejeon | Gyeryong | Nonsan | Iksan | Samnye | Jeonju | Imsil | Osu | Namwon | Gokseong | Guryegu | Suncheon | Yeocheon | Yeosu Expo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | -1 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | -2 min | -1 min | 0 min | +1 min | +7 min | +7 min | +9 min | +4 min |
| 2026-10-10 | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | +5 min | +4 min | +4 min | +4 min | +3 min | 0 min |
| 2026-10-11 | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -3 min | -1 min | 0 min | -3 min | -1 min | -3 min | +6 min | +6 min | +6 min | +5 min | +1 min |
| 2026-10-12 | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -2 min | -1 min | 0 min | -3 min | -1 min | +5 min | +4 min | +3 min | +3 min | +2 min | 0 min |
| 2026-10-13 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +8 min | +4 min | +6 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -2 min | -1 min | +4 min | +3 min | +2 min | +2 min | 0 min | 0 min |
| 2026-10-15 | +10 min | +11 min | +11 min | 0 min | +10 min | +10 min | +9 min | +8 min | +6 min | +5 min | +4 min | +2 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | +7 min | +7 min | +7 min | +5 min | +4 min |
| 2026-10-16 | 0 min | +1 min | +2 min | 0 min | +2 min | +3 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +5 min | +4 min | +4 min | +2 min | +1 min | 0 min |
| 2026-10-17 | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | -2 min | -1 min | 0 min | -2 min | -1 min | +7 min | +6 min | +5 min | +4 min | +3 min | 0 min |
| 2026-10-18 | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | -2 min | -1 min | 0 min | +5 min | +4 min | +4 min | +5 min | +6 min |
| 2026-10-19 | 0 min | +2 min | +2 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -2 min | -1 min | -1 min | +6 min | +5 min | +4 min | +2 min | 0 min |
| 2026-10-20 | -1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | -3 min | -1 min | 0 min | -1 min | 0 min | +6 min | +5 min | +4 min | +3 min | +2 min | 0 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | -2 min | -1 min | +5 min | +5 min | +5 min | +5 min | +4 min | +1 min |
| 2026-10-22 | +2 min | +3 min | +2 min | 0 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | -1 min | +4 min | +4 min | +3 min | +2 min | +1 min | 0 min |
| 2026-10-23 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -3 min | 0 min | 0 min | -2 min | -1 min | +6 min | +6 min | +4 min | +3 min | +2 min | 0 min |
| 2026-10-24 | +1 min | +3 min | +3 min | 0 min | +4 min | +4 min | +3 min | +5 min | +4 min | +4 min | +3 min | +2 min | -1 min | +1 min | +1 min | -1 min | 0 min | -1 min | 0 min | +9 min | +11 min | +10 min | +6 min |
| 2026-10-25 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-26 | 0 min | +2 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | -1 min | -1 min | 0 min | -3 min | -1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | +6 min | +5 min | +5 min | +4 min | +3 min | +1 min |
| 2026-10-28 | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | -1 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min |
| 2026-10-29 | 0 min | +2 min | +2 min | 0 min | +3 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | -3 min | 0 min | 0 min | -1 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -3 min | -1 min | 0 min | +1 min | 0 min | +4 min | +3 min | +3 min | +3 min | +2 min | 0 min |
| 2026-10-31 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -4 min | 0 min | 0 min | -2 min | -1 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min |
| 2026-11-01 | 0 min | +1 min | +2 min | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | +3 min | +3 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | +3 min |
| 2026-11-02 | 0 min | +2 min | +2 min | 0 min | +2 min | +3 min | +2 min | +2 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min |
| 2026-11-03 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -3 min | +1 min | +1 min | -1 min | 0 min | +10 min | +9 min | +9 min | +8 min | +8 min | +4 min |
| 2026-11-04 | 0 min | +2 min | +2 min | 0 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | +4 min | +3 min | +3 min | +2 min | +1 min | +1 min |
| 2026-11-05 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | +4 min | +3 min | +3 min | +3 min | +2 min | 0 min |
| 2026-11-06 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +4 min | +2 min | 0 min | -1 min | -1 min | 0 min | -2 min | -1 min | +3 min | +2 min | +2 min | +1 min | 0 min | +2 min |
| 2026-11-07 | -1 min | +3 min | +2 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +3 min | +1 min | 0 min | -2 min | -1 min | -1 min | 0 min | +6 min | +5 min | +4 min | +5 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +4 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +4 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: +6 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: +6 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +3 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +4 min |
| 2026-11-04 | Final stop: +1 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +2 min |
| 2026-11-07 | Final stop: +5 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing