Delay at every stop in the past 30 days
12:11Yeosu Expo5 min
12:18Yeocheon97%
12:32Suncheon97%
13:04Namwon93%
13:20Imsil93%
13:37Jeonju93%
13:47Samnye97%
13:58Iksan97%
14:25Nonsan100%
14:43Gyeryong100%
14:59Seodaejeon100%
15:14Sintanjin100%
15:36Jochiwon100%
15:43Osong100%
15:50Cheongju97%
15:59Ogeunjang97%
16:03Cheongju International Airport100%
16:13Jeungpyeong97%
16:30Eumseong97%
16:41Judeok93%
16:50Chungju100%
17:20Jecheon93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeocheon | Suncheon | Namwon | Imsil | Jeonju | Samnye | Iksan | Nonsan | Gyeryong | Seodaejeon | Sintanjin | Jochiwon | Osong | Cheongju | Ogeunjang | Cheongju International Airport | Jeungpyeong | Eumseong | Judeok | Chungju | Jecheon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +9 min | +9 min | +10 min | +9 min | +7 min | +6 min | +6 min | +3 min | +4 min | +3 min | +3 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-10 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +4 min | +3 min | 0 min | +3 min | +3 min | +2 min | +1 min | +1 min |
| 2026-10-12 | +1 min | 0 min | +1 min | 0 min | -2 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min |
| 2026-10-14 | +2 min | +2 min | +3 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +2 min | 0 min | +2 min | +2 min | +2 min | +2 min | +2 min |
| 2026-10-16 | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | -2 min | +1 min | 0 min | +1 min | +2 min | +2 min | +3 min | +2 min | 0 min | +2 min | +3 min | +2 min | +2 min | +1 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | 0 min | +2 min | +3 min | +2 min | +2 min | +1 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min | +1 min | +3 min | +3 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min |
| 2026-10-19 | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-20 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | -2 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-21 | +2 min | +1 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min |
| 2026-10-22 | 0 min | 0 min | +3 min | +3 min | +1 min | 0 min | 0 min | -1 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-23 | 0 min | +3 min | +9 min | +8 min | +6 min | +4 min | +4 min | +1 min | +2 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +2 min | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | 0 min | +3 min | +4 min | +6 min | +5 min | +6 min |
| 2026-10-26 | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-27 | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-29 | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-30 | 0 min | 0 min | +3 min | +4 min | +2 min | +2 min | +1 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-31 | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-01 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +2 min | +3 min | +6 min | +6 min | 0 min | +6 min | +6 min | +6 min | +5 min | +6 min |
| 2026-11-02 | +3 min | +3 min | +4 min | +3 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | +2 min | +2 min | +3 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-05 | +1 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-06 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +3 min | +5 min | +4 min | 0 min | +4 min | +4 min | +3 min | +3 min | +3 min |
| 2026-11-07 | 0 min | 0 min | +1 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | +2 min | 0 min | 0 min | +4 min | +4 min | 0 min | +3 min | +3 min | +1 min | +1 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +2 min |
| 2026-10-16 | Final stop: +1 min |
| 2026-10-17 | Final stop: +1 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: +6 min |
| 2026-10-26 | Final stop: +1 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +1 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +6 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +3 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing