Delay at every stop in the past 30 days
20:13Seoul5 min
20:30Gwangmyeong100%
20:53Cheonan-Asan100%
21:16Daejeon80%
22:00Dongdaegu90%
22:42Busan20%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gwangmyeong | Cheonan-Asan | Daejeon | Dongdaegu | Busan |
|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +2 min | +2 min | 0 min | +8 min |
| 2026-10-10 | 0 min | +2 min | +2 min | +1 min | +5 min |
| 2026-10-16 | +1 min | +2 min | +2 min | 0 min | +4 min |
| 2026-10-17 | +1 min | +3 min | +4 min | +2 min | +13 min |
| 2026-10-23 | +1 min | +4 min | +6 min | +6 min | +13 min |
| 2026-10-24 | +1 min | +3 min | +5 min | +3 min | +17 min |
| 2026-10-30 | +3 min | +5 min | +6 min | +5 min | +15 min |
| 2026-10-31 | +1 min | +3 min | +5 min | +5 min | +12 min |
| 2026-11-06 | 0 min | +2 min | +3 min | +2 min | +11 min |
| 2026-11-07 | +1 min | +2 min | +2 min | +2 min | +10 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +8 min |
| 2026-10-10 | Final stop: +5 min |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Final stop: +4 min |
| 2026-10-17 | Final stop: +13 min |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Final stop: +13 min |
| 2026-10-24 | Final stop: +17 min |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Final stop: +15 min |
| 2026-10-31 | Final stop: +12 min |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Final stop: +11 min |
| 2026-11-07 | Final stop: +10 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing