Delay at every stop in the past 30 days
09:38Yongsan5 min
09:46Yeongdeungpo100%
10:08Suwon100%
10:29Pyeongtaek97%
10:43Cheonan97%
10:58Jeonui97%
11:14Jochiwon97%
11:23Bugang97%
11:34Sintanjin93%
11:48Seodaejeon93%
12:05Gyeryong93%
12:18Yeonsan97%
12:28Nonsan97%
12:38Ganggyeong97%
12:48Hamyeol100%
13:02Iksan100%
13:14Samnye100%
13:22Jeonju100%
13:40Imsil100%
13:49Osu100%
14:00Namwon100%
14:12Gokseong100%
14:25Guryegu100%
14:43Suncheon100%
14:59Yeocheon100%
15:11Yeosu Expo100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Pyeongtaek | Cheonan | Jeonui | Jochiwon | Bugang | Sintanjin | Seodaejeon | Gyeryong | Yeonsan | Nonsan | Ganggyeong | Hamyeol | Iksan | Samnye | Jeonju | Imsil | Osu | Namwon | Gokseong | Guryegu | Suncheon | Yeocheon | Yeosu Expo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +2 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | 0 min | +1 min | +2 min | +3 min | +4 min | +4 min | +3 min | +3 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-12 | +2 min | +1 min | +3 min | +3 min | +1 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | +2 min | +1 min | +1 min | +1 min | +1 min | +2 min | +3 min | +3 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +3 min | +4 min | +3 min | +4 min | +5 min | +4 min | +3 min | +2 min | +2 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-16 | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | +2 min | +1 min | +2 min | +3 min | +2 min | +4 min | +3 min | +2 min | +2 min | +1 min | +2 min | +1 min | +1 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +2 min | +4 min | +3 min | +4 min | +3 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-18 | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +2 min | 0 min | 0 min | 0 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +4 min | +4 min | +4 min | +4 min | +4 min | +3 min | +2 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-22 | +3 min | +2 min | +2 min | +3 min | +2 min | +1 min | +2 min | 0 min | +1 min | +2 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-23 | +3 min | +2 min | +1 min | +1 min | +1 min | +4 min | +5 min | +4 min | +3 min | +5 min | +3 min | +4 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-24 | 0 min | -1 min | -1 min | 0 min | 0 min | +4 min | +5 min | +5 min | +5 min | +5 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-25 | +2 min | +1 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min |
| 2026-10-26 | +3 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +2 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min |
| 2026-10-28 | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-29 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +3 min | +5 min | +5 min | +4 min | +4 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | +1 min |
| 2026-10-30 | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-31 | +5 min | +5 min | +6 min | +6 min | +10 min | +10 min | +10 min | +9 min | +9 min | +10 min | +8 min | +7 min | +6 min | +4 min | +3 min | +3 min | +4 min | +3 min | +3 min | +2 min | +2 min | +2 min | 0 min | +1 min | +1 min |
| 2026-11-01 | +3 min | +3 min | +3 min | +3 min | +2 min | +2 min | +3 min | +3 min | +3 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-02 | +1 min | 0 min | 0 min | 0 min | -1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-05 | +1 min | +4 min | +5 min | +4 min | +2 min | 0 min | 0 min | +7 min | +7 min | +6 min | +5 min | +4 min | +4 min | +3 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | -1 min | 0 min | +1 min |
| 2026-11-06 | +5 min | +3 min | +2 min | +3 min | +2 min | +2 min | +2 min | +1 min | +1 min | +2 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +1 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +1 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing