Delay at every stop in the past 30 days
13:11Yeosu Expo5 min
13:18Yeocheon87%
13:35Suncheon97%
13:54Guryegu97%
14:09Gokseong97%
14:25Namwon97%
14:36Osu93%
14:44Imsil93%
15:01Jeonju93%
15:19Iksan90%
15:34Hamyeol97%
15:43Ganggyeong93%
15:53Nonsan97%
16:03Yeonsan97%
16:15Gyeryong97%
16:31Seodaejeon97%
16:45Sintanjin90%
17:01Jochiwon90%
17:13Jeonui80%
17:30Cheonan93%
17:46Pyeongtaek90%
18:11Suwon77%
18:35Yeongdeungpo73%
18:52Yongsan80%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeocheon | Suncheon | Guryegu | Gokseong | Namwon | Osu | Imsil | Jeonju | Iksan | Hamyeol | Ganggyeong | Nonsan | Yeonsan | Gyeryong | Seodaejeon | Sintanjin | Jochiwon | Jeonui | Cheonan | Pyeongtaek | Suwon | Yeongdeungpo | Yongsan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-10 | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +4 min | +5 min | +6 min | +4 min | +4 min | +5 min | +4 min | 0 min |
| 2026-10-11 | +6 min | +4 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | +5 min | +4 min | +6 min | +5 min | 0 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | +1 min | 0 min |
| 2026-10-13 | 0 min | -1 min | -2 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-14 | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +3 min | +3 min | +5 min | 0 min | 0 min | -1 min | +3 min | +1 min |
| 2026-10-15 | 0 min | -1 min | -1 min | -1 min | +4 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | -2 min | +2 min | +1 min |
| 2026-10-16 | 0 min | 0 min | -1 min | 0 min | +4 min | +4 min | +3 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +3 min | +3 min | +5 min | +5 min | +4 min | 0 min | 0 min | -1 min |
| 2026-10-17 | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +6 min | +6 min | +6 min | +4 min | +5 min | +6 min | +9 min | +2 min |
| 2026-10-18 | 0 min | 0 min | -1 min | -1 min | +5 min | +5 min | +5 min | +4 min | +5 min | +4 min | +5 min | +4 min | +4 min | +5 min | +4 min | +5 min | +5 min | +6 min | +4 min | +6 min | +6 min | +6 min | +3 min |
| 2026-10-19 | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | +4 min | +4 min | +3 min | +3 min | +3 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | +3 min |
| 2026-10-21 | +1 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +6 min |
| 2026-10-22 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +7 min | +6 min | +7 min | +7 min | +7 min | +8 min | +8 min | +8 min | +8 min | +8 min | +5 min | +3 min | -1 min | +2 min | -1 min |
| 2026-10-23 | +3 min | +2 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +3 min | +3 min | +4 min | +8 min | +7 min | +5 min | +7 min | +7 min |
| 2026-10-24 | +6 min | +4 min | +2 min | +2 min | +5 min | +6 min | +6 min | +6 min | +7 min | +5 min | +6 min | +4 min | +5 min | +4 min | +4 min | +6 min | +6 min | +6 min | +4 min | +5 min | +7 min | +11 min | +5 min |
| 2026-10-25 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +3 min | +4 min | +4 min | +5 min | +5 min | +8 min | +10 min | +6 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | +2 min | 0 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +2 min | +3 min | 0 min | 0 min | -1 min | +1 min | -1 min |
| 2026-10-29 | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | +3 min | -2 min |
| 2026-10-30 | +4 min | +2 min | 0 min | -1 min | +2 min | +2 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +3 min | +2 min | -1 min | 0 min | -1 min |
| 2026-10-31 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +3 min | +2 min | +3 min | +4 min | +8 min | +7 min |
| 2026-11-01 | +11 min | +9 min | +7 min | +9 min | +7 min | +7 min | +6 min | +6 min | +7 min | +5 min | +5 min | +4 min | +4 min | +3 min | +3 min | +4 min | +4 min | +4 min | +3 min | +4 min | +10 min | +9 min | +12 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | 0 min | 0 min | -2 min | +4 min | -1 min |
| 2026-11-03 | 0 min | -1 min | 0 min | 0 min | +4 min | +4 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | 0 min | -1 min | 0 min | +2 min | +1 min |
| 2026-11-04 | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | +3 min | +4 min | +5 min | +5 min | +6 min | +3 min | +1 min | -1 min | 0 min | 0 min |
| 2026-11-05 | 0 min | 0 min | -1 min | +3 min | +4 min | +4 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +2 min | +3 min | +3 min | +3 min | +4 min | 0 min | 0 min | -2 min | +1 min | -1 min |
| 2026-11-06 | +7 min | +5 min | +3 min | +1 min | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +3 min | +3 min | 0 min | 0 min | -1 min |
| 2026-11-07 | +3 min | +1 min | 0 min | 0 min | +4 min | +4 min | +3 min | +2 min | +2 min | +1 min | +2 min | +1 min | +2 min | +2 min | +3 min | +4 min | +4 min | +4 min | +7 min | +6 min | +8 min | +9 min | +6 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +2 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Final stop: -1 min |
| 2026-10-17 | Final stop: +2 min |
| 2026-10-18 | Final stop: +3 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: +3 min |
| 2026-10-21 | Final stop: +6 min |
| 2026-10-22 | Final stop: -1 min |
| 2026-10-23 | Final stop: +7 min |
| 2026-10-24 | Final stop: +5 min |
| 2026-10-25 | Final stop: +6 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: -1 min |
| 2026-10-29 | Final stop: -2 min |
| 2026-10-30 | Final stop: -1 min |
| 2026-10-31 | Final stop: +7 min |
| 2026-11-01 | Final stop: +12 min |
| 2026-11-02 | Final stop: -1 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: -1 min |
| 2026-11-06 | Final stop: -1 min |
| 2026-11-07 | Final stop: +6 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing