Delay at every stop in the past 30 days
19:15Yongsan5 min
19:23Yeongdeungpo97%
19:46Suwon93%
20:03Seojeong-ri97%
20:12Pyeongtaek97%
20:30Cheonan93%
20:52Jochiwon97%
21:20Seodaejeon97%
21:37Gyeryong97%
21:56Nonsan97%
22:05Ganggyeong97%
22:25Iksan97%
22:36Samnye97%
22:44Jeonju93%
23:02Imsil97%
23:10Osu93%
23:21Namwon97%
23:32Gokseong100%
23:44Guryegu100%
00:01+1Suncheon100%
00:16+1Yeocheon100%
00:26+1Yeosu Expo100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Seojeong-ri | Pyeongtaek | Cheonan | Jochiwon | Seodaejeon | Gyeryong | Nonsan | Ganggyeong | Iksan | Samnye | Jeonju | Imsil | Osu | Namwon | Gokseong | Guryegu | Suncheon | Yeocheon | Yeosu Expo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min |
| 2026-10-11 | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | +1 min | +2 min | +3 min | +4 min | +3 min | +2 min |
| 2026-10-15 | 0 min | +6 min | +5 min | +4 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | +1 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | +1 min | +1 min | +2 min | +3 min | +2 min | +2 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | +3 min | +4 min | +4 min | +5 min | +4 min | +4 min | +4 min | +4 min | +4 min | +4 min | +4 min | +4 min | +4 min | +3 min | +2 min | +1 min | +1 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-19 | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-22 | 0 min | +3 min | +2 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +1 min | +1 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-25 | +1 min | 0 min | +2 min | +3 min | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min | +1 min | +2 min | +1 min | +1 min | +1 min | +3 min | +3 min | +4 min | +4 min | +5 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-29 | 0 min | 0 min | 0 min | +3 min | 0 min | +1 min | +2 min | +2 min | +3 min | +2 min | +3 min | +3 min | +4 min | +3 min | +3 min | +3 min | +4 min | +5 min | +5 min | +5 min | +5 min |
| 2026-10-30 | 0 min | +2 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | +6 min | +5 min | +5 min | +5 min | +4 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-11-01 | +1 min | 0 min | 0 min | +4 min | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | +16 min | +19 min | +18 min | +17 min | +13 min | +13 min | +13 min | +12 min | +12 min | +11 min | +11 min | +10 min | +11 min | +8 min | +8 min | +6 min | +5 min | +5 min | +4 min | +4 min | +3 min |
| 2026-11-04 | +2 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-05 | +2 min | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-11-06 | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +4 min | +5 min | +5 min | +5 min | +5 min | +5 min | +6 min | +5 min | +6 min | +5 min | +4 min | +3 min | +2 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: +2 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +2 min |
| 2026-10-17 | Final stop: +1 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: -1 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +1 min |
| 2026-10-24 | Final stop: -1 min |
| 2026-10-25 | Final stop: +5 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +5 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: -1 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +3 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: -1 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing