Delay at every stop in the past 30 days
18:12Yeosu Expo5 min
18:19Yeocheon100%
18:36Suncheon100%
18:55Guryegu100%
19:07Gokseong100%
19:18Namwon100%
19:30Osu100%
19:40Imsil100%
20:01Jeonju97%
20:11Samnye97%
20:22Iksan93%
20:36Hamyeol90%
20:45Ganggyeong87%
20:55Nonsan77%
21:11Yeonsan93%
21:23Gyeryong87%
21:38Seodaejeon73%
22:05Jochiwon77%
22:26Cheonan73%
22:41Pyeongtaek80%
23:01Suwon80%
23:16Anyang83%
23:28Yeongdeungpo83%
23:38Yongsan87%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeocheon | Suncheon | Guryegu | Gokseong | Namwon | Osu | Imsil | Jeonju | Samnye | Iksan | Hamyeol | Ganggyeong | Nonsan | Yeonsan | Gyeryong | Seodaejeon | Jochiwon | Cheonan | Pyeongtaek | Suwon | Anyang | Yeongdeungpo | Yongsan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | -1 min | 0 min | 0 min | +3 min | +2 min | 0 min | +4 min | +3 min | +3 min | +3 min | +4 min | +3 min | +3 min | +3 min | +4 min | +5 min | +6 min | +4 min | +4 min | +4 min | +3 min | +2 min |
| 2026-10-10 | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +3 min | +3 min | +3 min | +4 min | +4 min | +2 min | 0 min | 0 min | 0 min | -2 min |
| 2026-10-11 | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | -1 min | +2 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | +1 min | +3 min | +5 min | +5 min | +4 min | +4 min | +5 min | +4 min | +2 min |
| 2026-10-12 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +8 min | +7 min | +5 min | +4 min | +3 min | +2 min | +1 min | 0 min | -1 min |
| 2026-10-13 | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | +2 min | +1 min | 0 min | -1 min |
| 2026-10-14 | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min | +2 min | +1 min | +1 min | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | +3 min | +3 min | +1 min | +1 min | +4 min | +4 min | +3 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | +2 min | +1 min | +1 min | +1 min | +2 min | +8 min | +3 min | +4 min | +4 min | +6 min | +6 min | +5 min | +3 min | +3 min | +2 min | 0 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | +3 min | +2 min | +1 min | +6 min | +6 min | +6 min | +6 min | +5 min | +6 min | +7 min | +7 min | +6 min | +6 min | +8 min | +8 min | +7 min |
| 2026-10-17 | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | -1 min | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | +3 min | +2 min | +2 min | +1 min | +1 min | +5 min | +3 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +8 min | +7 min | +8 min | +8 min | +8 min | +9 min | +9 min | +11 min | +11 min | +9 min | +7 min | +5 min | +3 min | +1 min |
| 2026-10-19 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | -1 min | +5 min | +5 min | +5 min | +4 min | +4 min | +8 min | +2 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | -1 min |
| 2026-10-20 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | +3 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min |
| 2026-10-21 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | +3 min | +3 min | +3 min | +2 min | +3 min | +9 min | +3 min | +2 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min | -1 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | +3 min | +3 min | +6 min | +5 min | +5 min | +4 min | +2 min | +1 min | 0 min | -1 min |
| 2026-10-23 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | +5 min | +4 min | +4 min | +2 min | +2 min | +2 min | +2 min | +2 min | +3 min | +4 min | +4 min | +3 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-24 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | +4 min | +4 min | +4 min | +3 min | +3 min | +2 min | +3 min | +3 min | +4 min | +4 min | +3 min | +2 min | +2 min | +2 min | +5 min | +6 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +5 min | +5 min | +4 min | +5 min | +6 min | +6 min | +1 min | +1 min | +13 min | +15 min | +16 min | +16 min | +15 min | +15 min | +14 min | +12 min |
| 2026-10-26 | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | -1 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +4 min | +3 min | +1 min |
| 2026-10-27 | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | -1 min | +2 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min | +4 min | +4 min | +3 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min |
| 2026-10-29 | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min | +2 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +3 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +6 min | +6 min | +7 min | +6 min | +7 min | +6 min | +5 min | +5 min | +7 min | +9 min | +10 min | +9 min | +8 min | +8 min | +7 min | +5 min |
| 2026-10-31 | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | +2 min | +4 min | +3 min |
| 2026-11-01 | 0 min | -1 min | -1 min | 0 min | +1 min | 0 min | -1 min | +5 min | +5 min | +4 min | +5 min | +5 min | +5 min | +5 min | +6 min | +8 min | +10 min | +10 min | +10 min | +9 min | +8 min | +7 min | +4 min |
| 2026-11-02 | 0 min | -1 min | 0 min | +1 min | +1 min | 0 min | -1 min | +3 min | +2 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min |
| 2026-11-03 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +2 min | +1 min | +2 min | +2 min | +4 min | +4 min | +4 min | +3 min | +3 min | +2 min | +1 min | 0 min |
| 2026-11-04 | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-11-05 | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +3 min | +2 min | +3 min | +2 min | +3 min | +2 min | +2 min | +1 min | +3 min | +2 min | +1 min | +2 min | +2 min | +1 min | +1 min | 0 min |
| 2026-11-06 | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | -2 min | +3 min | +3 min | +3 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | +1 min | 0 min | +2 min | 0 min |
| 2026-11-07 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | +3 min | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | +9 min | +10 min | +11 min | +11 min | +10 min | +9 min | +8 min | +12 min | +10 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +2 min |
| 2026-10-10 | Final stop: -2 min |
| 2026-10-11 | Final stop: +2 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Final stop: -1 min |
| 2026-10-14 | Final stop: +3 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +7 min |
| 2026-10-17 | Final stop: +3 min |
| 2026-10-18 | Final stop: +1 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: -1 min |
| 2026-10-21 | Final stop: -1 min |
| 2026-10-22 | Final stop: -1 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: +6 min |
| 2026-10-25 | Final stop: +12 min |
| 2026-10-26 | Final stop: +1 min |
| 2026-10-27 | Final stop: +3 min |
| 2026-10-28 | Final stop: -1 min |
| 2026-10-29 | Final stop: -1 min |
| 2026-10-30 | Final stop: +5 min |
| 2026-10-31 | Final stop: +3 min |
| 2026-11-01 | Final stop: +4 min |
| 2026-11-02 | Final stop: -1 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +10 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing