Delay at every stop in the past 30 days
06:38Cheongnyangni5 min
07:07Yangpyeong100%
07:15Yongmun100%
07:20Jipyeong100%
07:30Yangdong97%
07:39Seowonju97%
07:46Wonju97%
08:04Bongyang97%
08:12Jecheon93%
08:30Danyang93%
08:43Punggi93%
08:53Yeongju97%
09:14Andong100%
09:33Uiseong100%
09:51Gunwi100%
10:12Yeongcheon100%
10:24Ahwa100%
10:40Gyeongju100%
11:02Bugulsan100%
11:11Taehwagang100%
11:28Namchang100%
11:49Gijang100%
12:00Sinhaeundae100%
12:08Centum100%
12:20Bujeon100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yangpyeong | Yongmun | Jipyeong | Yangdong | Seowonju | Wonju | Bongyang | Jecheon | Danyang | Punggi | Yeongju | Andong | Uiseong | Gunwi | Yeongcheon | Ahwa | Gyeongju | Bugulsan | Taehwagang | Namchang | Gijang | Sinhaeundae | Centum | Bujeon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-12 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +3 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -2 min | -2 min | -2 min | -2 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | +1 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -2 min | -2 min | -2 min | -2 min | 0 min | 0 min | -2 min | 0 min | -1 min | -3 min | 0 min | 0 min | 0 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-17 | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | -2 min | -3 min | -2 min | -3 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-19 | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | +2 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | -1 min | -1 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -2 min | -2 min | -1 min | -2 min | 0 min | 0 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +10 min | +9 min | +9 min | +8 min | +5 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-23 | +1 min | +1 min | 0 min | +11 min | +9 min | +9 min | +11 min | +10 min | +7 min | +7 min | +5 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-25 | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | -2 min | -3 min | -3 min | 0 min | 0 min | -2 min | 0 min | -1 min | 0 min | +2 min | +1 min | -1 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-27 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | -2 min | -2 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | +1 min |
| 2026-10-31 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +3 min | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | -1 min |
| 2026-11-01 | +1 min | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min |
| 2026-11-03 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min |
| 2026-11-05 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | +2 min | +1 min | +3 min | 0 min | 0 min | -2 min | -2 min | 0 min | 0 min | +1 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -2 min | 0 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-07 | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +5 min | +5 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +1 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: -1 min |
| 2026-10-25 | Final stop: -1 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: +1 min |
| 2026-10-31 | Final stop: -1 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing