Delay at every stop in the past 30 days
07:03Bujeon5 min
07:13Centum100%
07:20Sinhaeundae100%
07:30Gijang100%
07:50Namchang100%
08:05Taehwagang100%
08:15Bugulsan100%
08:36Gyeongju100%
08:55Ahwa100%
09:06Yeongcheon100%
09:28Gunwi100%
09:48Uiseong100%
10:11Andong100%
10:32Yeongju100%
10:44Punggi100%
10:59Danyang100%
11:17Jecheon100%
11:42Wonju100%
11:50Seowonju100%
11:59Yangdong97%
12:04Maegok100%
12:09Ilsin100%
12:15Jipyeong97%
12:21Yongmun97%
12:28Yangpyeong97%
12:56Cheongnyangni90%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Centum | Sinhaeundae | Gijang | Namchang | Taehwagang | Bugulsan | Gyeongju | Ahwa | Yeongcheon | Gunwi | Uiseong | Andong | Yeongju | Punggi | Danyang | Jecheon | Wonju | Seowonju | Yangdong | Maegok | Ilsin | Jipyeong | Yongmun | Yangpyeong | Cheongnyangni |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | 0 min | 0 min | 0 min | -4 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min |
| 2026-10-11 | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | -1 min | -1 min | -2 min | 0 min | -1 min | -1 min | -3 min | 0 min | +2 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min |
| 2026-10-12 | 0 min | 0 min | 0 min | +1 min | +1 min | -1 min | 0 min | -1 min | 0 min | -1 min | -2 min | 0 min | -2 min | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | +1 min | 0 min | 0 min | -2 min | 0 min | -2 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | -2 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -3 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | 0 min | 0 min | 0 min | +1 min | +1 min | -1 min | 0 min | 0 min | 0 min | -1 min | -2 min | 0 min | -3 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-17 | 0 min | 0 min | 0 min | +1 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | -3 min | -1 min | -2 min | -1 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -3 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | +2 min | +1 min | 0 min | +1 min | +2 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | +1 min | -1 min | -1 min | 0 min | 0 min | -3 min | -5 min | -3 min | -3 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-20 | 0 min | 0 min | 0 min | +3 min | +1 min | 0 min | 0 min | -1 min | 0 min | -1 min | -3 min | -1 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-22 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | -2 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -2 min | 0 min | -1 min | -3 min | -3 min | -2 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | -5 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | 0 min | +2 min | +2 min | 0 min | 0 min | +6 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | +6 min | 0 min | +5 min | +4 min | +3 min | +3 min | +6 min |
| 2026-10-26 | 0 min | 0 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -4 min | 0 min | -3 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-29 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -3 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | 0 min | +3 min | +2 min | +1 min | +1 min | +2 min |
| 2026-11-01 | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -2 min | -1 min | -1 min | 0 min | -1 min | 0 min | +3 min | 0 min | +3 min | +2 min | +1 min | +1 min | +1 min |
| 2026-11-02 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | -3 min | 0 min | 0 min | -2 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-11-03 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -4 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min |
| 2026-11-04 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | -1 min | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-05 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -2 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-06 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +5 min | +7 min | +6 min | +7 min | +7 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: +3 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +1 min |
| 2026-10-17 | Final stop: +1 min |
| 2026-10-18 | Final stop: +2 min |
| 2026-10-19 | Final stop: +2 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: +2 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: +6 min |
| 2026-10-25 | Final stop: +6 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +2 min |
| 2026-11-01 | Final stop: +1 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +2 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +7 min |
| 2026-11-07 | Final stop: +2 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing