Delay at every stop in the past 30 days
14:48Cheongnyangni5 min
15:17Yangpyeong100%
15:25Yongmun100%
15:30Jipyeong100%
15:41Yangdong100%
15:55Seowonju100%
16:02Wonju100%
16:27Jecheon100%
16:44Danyang100%
16:57Punggi97%
17:08Yeongju97%
17:30Andong97%
17:48Uiseong97%
18:05Gunwi100%
18:26Yeongcheon100%
18:37Ahwa100%
18:52Gyeongju100%
19:14Bugulsan100%
19:23Taehwagang100%
19:39Namchang100%
19:59Gijang97%
20:10Sinhaeundae97%
20:18Centum97%
20:30Bujeon97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yangpyeong | Yongmun | Jipyeong | Yangdong | Seowonju | Wonju | Jecheon | Danyang | Punggi | Yeongju | Andong | Uiseong | Gunwi | Yeongcheon | Ahwa | Gyeongju | Bugulsan | Taehwagang | Namchang | Gijang | Sinhaeundae | Centum | Bujeon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | +1 min | -1 min | -3 min | -1 min | -2 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | -2 min | -1 min | -1 min | -2 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min |
| 2026-10-12 | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | -2 min | -2 min | -2 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min |
| 2026-10-15 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -2 min | -1 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | -1 min | -2 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | +1 min | +3 min | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-18 | +3 min | +5 min | +5 min | +5 min | +1 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min |
| 2026-10-19 | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-20 | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | -2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min |
| 2026-10-22 | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | -2 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | 0 min |
| 2026-10-23 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | -1 min | -1 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -3 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | +87 min | +99 min | +98 min | +98 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | +2 min |
| 2026-10-27 | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | -3 min | -1 min | -3 min | -1 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-29 | -2 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | +1 min | 0 min | -3 min | -1 min | -1 min | 0 min | 0 min | -2 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -3 min | -2 min | -2 min | -1 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | +1 min | 0 min | -2 min | -2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -2 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-11-02 | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min |
| 2026-11-03 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | -2 min | -1 min | -2 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-11-04 | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min |
| 2026-11-05 | 0 min | 0 min | 0 min | +3 min | +1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | +12 min | +10 min | +9 min | +7 min | +3 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min |
| 2026-11-07 | +4 min | +4 min | +4 min | +4 min | 0 min | 0 min | -1 min | 0 min | +2 min | +1 min | -1 min | -2 min | -2 min | -2 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: -1 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: +2 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: +98 min |
| 2026-10-26 | Final stop: +2 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: +1 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +2 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +2 min |
| 2026-11-04 | Final stop: +1 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +2 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing