Delay at every stop in the past 30 days
15:14Bujeon5 min
15:24Centum100%
15:31Sinhaeundae100%
15:42Gijang100%
16:02Namchang100%
16:18Taehwagang100%
16:27Bugulsan100%
16:48Gyeongju100%
17:06Ahwa100%
17:18Yeongcheon100%
17:40Gunwi100%
17:59Uiseong100%
18:21Andong100%
18:42Yeongju100%
18:52Punggi100%
19:06Danyang100%
19:23Jecheon100%
19:48Wonju100%
19:56Seowonju100%
20:06Yangdong100%
20:20Yongmun100%
20:27Yangpyeong100%
20:56Cheongnyangni100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Centum | Sinhaeundae | Gijang | Namchang | Taehwagang | Bugulsan | Gyeongju | Ahwa | Yeongcheon | Gunwi | Uiseong | Andong | Yeongju | Punggi | Danyang | Jecheon | Wonju | Seowonju | Yangdong | Yongmun | Yangpyeong | Cheongnyangni |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | -2 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | -2 min | 0 min | 0 min | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -2 min | 0 min | -2 min | -3 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | -4 min | 0 min | -2 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-16 | 0 min | 0 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -3 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-17 | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -2 min | 0 min | -1 min | -3 min | -1 min | -3 min | -1 min | 0 min | -1 min | -2 min | 0 min | -1 min | 0 min | 0 min | +2 min |
| 2026-10-18 | +1 min | +1 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -3 min | 0 min | 0 min | 0 min | +3 min | +2 min | +1 min | +1 min | +2 min | +3 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -2 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | -1 min | -1 min | -3 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | -1 min | -3 min | 0 min | -2 min | -1 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -3 min | 0 min | -2 min | -1 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | +1 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-25 | +1 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | +3 min | +1 min | 0 min | -4 min | -1 min | -3 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | +2 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -3 min | 0 min | -3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-27 | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | -3 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-29 | +1 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | -2 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min |
| 2026-11-01 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -3 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-11-02 | +1 min | +3 min | +2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | -1 min | -1 min | 0 min | -2 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | +1 min | +1 min | +1 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | +1 min | -3 min | -1 min | -1 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | +2 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | -1 min | 0 min | +1 min |
| 2026-11-07 | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +1 min |
| 2026-10-10 | Final stop: +2 min |
| 2026-10-11 | Final stop: +2 min |
| 2026-10-12 | Final stop: +2 min |
| 2026-10-13 | Final stop: +2 min |
| 2026-10-14 | Final stop: +2 min |
| 2026-10-15 | Final stop: +2 min |
| 2026-10-16 | Final stop: +2 min |
| 2026-10-17 | Final stop: +2 min |
| 2026-10-18 | Final stop: +3 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +1 min |
| 2026-10-23 | Final stop: +2 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: +2 min |
| 2026-10-26 | Final stop: +1 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: +2 min |
| 2026-10-29 | Final stop: +2 min |
| 2026-10-30 | Final stop: +2 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: +2 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing