Delay at every stop in the past 30 days
16:59Seoul5 min
17:16Gwangmyeong100%
17:45Osong33%
18:02Daejeon33%
18:27Gimcheon (Gumi)33%
18:52Dongdaegu33%
19:11Gyeongju33%
19:24Ulsan (Tongdosa)33%
19:47Busan33%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gwangmyeong | Osong | Daejeon | Gimcheon (Gumi) | Dongdaegu | Gyeongju | Ulsan (Tongdosa) | Busan |
|---|---|---|---|---|---|---|---|---|
| 2026-11-01 | +1 min | +9 min | +10 min | +13 min | +12 min | +14 min | +14 min | +14 min |
| 2026-11-06 | 0 min | +4 min | +4 min | +5 min | +3 min | +2 min | +1 min | 0 min |
| 2026-11-07 | 0 min | +8 min | +8 min | +12 min | +13 min | +14 min | +14 min | +15 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | No recorded run |
| 2026-10-10 | No recorded run |
| 2026-10-11 | No recorded run |
| 2026-10-12 | No recorded run |
| 2026-10-13 | No recorded run |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Final stop: +14 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +15 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing