Delay at every stop in the past 30 days
10:40Cheongnyangni5 min
10:54Deokso93%
11:12Yangpyeong93%
11:20Yongmun93%
11:32Yangdong93%
11:41Seowonju97%
11:48Wonju93%
12:12Jecheon97%
12:29Danyang93%
12:42Punggi93%
12:51Yeongju93%
13:13Andong93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Deokso | Yangpyeong | Yongmun | Yangdong | Seowonju | Wonju | Jecheon | Danyang | Punggi | Yeongju | Andong |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-10 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | +2 min | +4 min | +2 min |
| 2026-10-11 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | +1 min | -1 min |
| 2026-10-12 | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | +1 min | -1 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | +1 min | +1 min | 0 min |
| 2026-10-14 | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-15 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -2 min |
| 2026-10-16 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-17 | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-19 | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -3 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-20 | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-21 | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min | -2 min | -1 min | 0 min | 0 min | -2 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-23 | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -2 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | +1 min | 0 min |
| 2026-10-25 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-26 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -2 min | 0 min | 0 min | -1 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | +6 min | +6 min | +6 min | +6 min | +5 min | +6 min | +4 min | +6 min | +9 min | +10 min | +7 min |
| 2026-10-29 | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | -1 min | -1 min | +1 min | +2 min | +1 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-31 | +19 min | +17 min | +17 min | +16 min | +15 min | +14 min | +12 min | +11 min | +12 min | +12 min | +8 min |
| 2026-11-01 | +1 min | 0 min | +1 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-02 | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | +1 min | +1 min | 0 min |
| 2026-11-04 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-05 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | +1 min | +1 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | -2 min |
| 2026-11-07 | +5 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: +2 min |
| 2026-10-11 | Final stop: -1 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: -1 min |
| 2026-10-15 | Final stop: -2 min |
| 2026-10-16 | Final stop: -1 min |
| 2026-10-17 | Final stop: -1 min |
| 2026-10-18 | Final stop: -1 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: -1 min |
| 2026-10-21 | Final stop: -2 min |
| 2026-10-22 | Final stop: -1 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: -1 min |
| 2026-10-26 | Final stop: -1 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: +7 min |
| 2026-10-29 | Final stop: +1 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +8 min |
| 2026-11-01 | Final stop: -1 min |
| 2026-11-02 | Final stop: -1 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: -2 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing