Delay at every stop in the past 30 days
07:06Andong5 min
07:26Yeongju100%
07:35Punggi100%
07:48Danyang100%
08:05Jecheon100%
08:30Wonju100%
08:39Seowonju100%
08:52Yangdong100%
09:07Yongmun100%
09:15Yangpyeong100%
09:32Deokso100%
09:47Cheongnyangni100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongju | Punggi | Danyang | Jecheon | Wonju | Seowonju | Yangdong | Yongmun | Yangpyeong | Deokso | Cheongnyangni |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min |
| 2026-10-10 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | +1 min | 0 min |
| 2026-10-11 | -1 min | 0 min | 0 min | -1 min | -2 min | -1 min | 0 min | -2 min | +1 min | +2 min | +2 min |
| 2026-10-12 | -1 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | +1 min | +1 min | 0 min | +2 min |
| 2026-10-13 | -2 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | +1 min | +1 min | +1 min | +1 min |
| 2026-10-14 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +5 min |
| 2026-10-15 | -2 min | 0 min | 0 min | -1 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-16 | -3 min | 0 min | 0 min | -1 min | -3 min | -1 min | -1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-17 | -3 min | 0 min | 0 min | -1 min | -2 min | -1 min | 0 min | -1 min | 0 min | 0 min | +3 min |
| 2026-10-18 | -2 min | 0 min | 0 min | -1 min | -2 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-19 | -3 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | +1 min | 0 min | +1 min | +1 min |
| 2026-10-20 | -3 min | 0 min | 0 min | -1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min |
| 2026-10-21 | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +2 min |
| 2026-10-22 | -3 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | +1 min |
| 2026-10-23 | -1 min | +1 min | +1 min | 0 min | 0 min | -2 min | -1 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-24 | -2 min | 0 min | 0 min | 0 min | -3 min | -2 min | 0 min | -1 min | 0 min | +1 min | +1 min |
| 2026-10-25 | -2 min | 0 min | 0 min | 0 min | -3 min | -2 min | 0 min | -2 min | 0 min | +1 min | 0 min |
| 2026-10-26 | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | +1 min | +1 min | +3 min |
| 2026-10-27 | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | -3 min | 0 min | 0 min | -1 min | -1 min | -1 min | -1 min | +1 min | 0 min | 0 min | +1 min |
| 2026-10-29 | -3 min | 0 min | 0 min | -2 min | -1 min | 0 min | -1 min | +1 min | 0 min | 0 min | +2 min |
| 2026-10-30 | -2 min | 0 min | 0 min | 0 min | -2 min | -1 min | -1 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-31 | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | +1 min | +2 min |
| 2026-11-01 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +4 min |
| 2026-11-02 | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min |
| 2026-11-03 | -1 min | 0 min | 0 min | -1 min | +1 min | -1 min | 0 min | +1 min | +1 min | 0 min | 0 min |
| 2026-11-04 | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | +2 min |
| 2026-11-05 | -2 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | +1 min | 0 min | 0 min | +1 min |
| 2026-11-06 | -2 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | +1 min | 0 min | +1 min | +1 min |
| 2026-11-07 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | +2 min | +1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +2 min |
| 2026-10-12 | Final stop: +2 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: +5 min |
| 2026-10-15 | Final stop: +2 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: +3 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +1 min |
| 2026-10-21 | Final stop: +2 min |
| 2026-10-22 | Final stop: +1 min |
| 2026-10-23 | Final stop: +2 min |
| 2026-10-24 | Final stop: +1 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: +3 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: +2 min |
| 2026-10-30 | Final stop: +1 min |
| 2026-10-31 | Final stop: +2 min |
| 2026-11-01 | Final stop: +4 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: +1 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing