Delay at every stop in the past 30 days
14:30Andong5 min
14:50Yeongju100%
14:59Punggi97%
15:12Danyang97%
15:29Jecheon97%
15:54Wonju97%
16:03Seowonju97%
16:13Yangdong97%
16:27Yongmun97%
16:34Yangpyeong97%
16:52Deokso97%
17:06Cheongnyangni93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongju | Punggi | Danyang | Jecheon | Wonju | Seowonju | Yangdong | Yongmun | Yangpyeong | Deokso | Cheongnyangni |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | -3 min | 0 min | 0 min | -2 min | 0 min | -1 min | -1 min | -2 min | 0 min | 0 min | +2 min |
| 2026-10-10 | -3 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | +1 min | +1 min |
| 2026-10-11 | -2 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | -2 min | 0 min | +3 min | +2 min |
| 2026-10-12 | -3 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | +1 min | 0 min |
| 2026-10-13 | -2 min | 0 min | +1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +3 min | +3 min |
| 2026-10-14 | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min |
| 2026-10-15 | -2 min | 0 min | +1 min | 0 min | +1 min | 0 min | +1 min | +1 min | +2 min | +3 min | +7 min |
| 2026-10-16 | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | +1 min | +2 min | +2 min | +2 min |
| 2026-10-17 | -2 min | 0 min | +1 min | 0 min | +2 min | +1 min | +1 min | +1 min | +2 min | +3 min | +3 min |
| 2026-10-18 | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +4 min | +4 min |
| 2026-10-19 | -2 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-20 | -2 min | 0 min | +1 min | 0 min | 0 min | -2 min | -1 min | -1 min | 0 min | +1 min | +2 min |
| 2026-10-21 | -2 min | 0 min | 0 min | -2 min | 0 min | -1 min | 0 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-22 | -3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-23 | -1 min | 0 min | 0 min | -1 min | -2 min | -2 min | -1 min | -1 min | 0 min | +1 min | 0 min |
| 2026-10-24 | -1 min | 0 min | 0 min | -1 min | -1 min | -2 min | 0 min | -1 min | +1 min | +1 min | 0 min |
| 2026-10-25 | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | +1 min |
| 2026-10-26 | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | +1 min | +3 min | +3 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min |
| 2026-10-28 | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | -1 min | 0 min | +3 min | +2 min |
| 2026-10-29 | -2 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +2 min |
| 2026-10-30 | -1 min | +8 min | +15 min | +14 min | +13 min | +12 min | +12 min | +12 min | +13 min | +15 min | +21 min |
| 2026-10-31 | -3 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | -1 min | 0 min | +1 min | 0 min |
| 2026-11-01 | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-11-02 | -2 min | 0 min | 0 min | -2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-11-03 | -3 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | +3 min | +2 min |
| 2026-11-04 | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | -1 min | +1 min | +1 min | +2 min |
| 2026-11-05 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-06 | -1 min | 0 min | +1 min | 0 min | 0 min | -1 min | -1 min | -1 min | +1 min | +1 min | 0 min |
| 2026-11-07 | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | +3 min | +3 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +2 min |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: +2 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +3 min |
| 2026-10-14 | Final stop: +2 min |
| 2026-10-15 | Final stop: +7 min |
| 2026-10-16 | Final stop: +2 min |
| 2026-10-17 | Final stop: +3 min |
| 2026-10-18 | Final stop: +4 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: +1 min |
| 2026-10-26 | Final stop: +3 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: +2 min |
| 2026-10-29 | Final stop: +2 min |
| 2026-10-30 | Final stop: +21 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +1 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +2 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +3 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing