Delay at every stop in the past 30 days
20:11Busan5 min
20:50Dongdaegu79%
21:38Daejeon64%
22:02Cheonan-Asan14%
22:28Gwangmyeong21%
22:47Seoul21%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Dongdaegu | Daejeon | Cheonan-Asan | Gwangmyeong | Seoul |
|---|---|---|---|---|---|
| 2026-10-09 | +1 min | 0 min | +5 min | +4 min | +7 min |
| 2026-10-10 | +2 min | +1 min | +9 min | +7 min | +8 min |
| 2026-10-11 | +2 min | 0 min | +6 min | +4 min | +5 min |
| 2026-10-16 | +2 min | +2 min | +14 min | +13 min | +15 min |
| 2026-10-17 | +1 min | +1 min | +5 min | +4 min | +5 min |
| 2026-10-18 | +4 min | +4 min | +9 min | +8 min | +8 min |
| 2026-10-23 | +3 min | +2 min | +11 min | +11 min | +10 min |
| 2026-10-24 | +6 min | +7 min | +12 min | +11 min | +11 min |
| 2026-10-25 | +3 min | +3 min | +6 min | +6 min | +6 min |
| 2026-10-30 | +5 min | +6 min | +7 min | +7 min | +8 min |
| 2026-10-31 | +2 min | +4 min | +7 min | +6 min | +5 min |
| 2026-11-01 | +7 min | +9 min | +16 min | +15 min | +16 min |
| 2026-11-06 | +5 min | +6 min | +8 min | +8 min | +8 min |
| 2026-11-07 | +7 min | +7 min | +11 min | +9 min | +38 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +7 min |
| 2026-10-10 | Final stop: +8 min |
| 2026-10-11 | Final stop: +5 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Final stop: +15 min |
| 2026-10-17 | Final stop: +5 min |
| 2026-10-18 | Final stop: +8 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Final stop: +10 min |
| 2026-10-24 | Final stop: +11 min |
| 2026-10-25 | Final stop: +6 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Final stop: +8 min |
| 2026-10-31 | Final stop: +5 min |
| 2026-11-01 | Final stop: +16 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Final stop: +8 min |
| 2026-11-07 | Final stop: +38 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing