Delay at every stop in the past 30 days
13:17Busan5 min
13:38Ulsan (Tongdosa)100%
14:03Dongdaegu100%
14:47Daejeon67%
15:57Suwon67%
16:21Yeongdeungpo67%
16:34Seoul67%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Ulsan (Tongdosa) | Dongdaegu | Daejeon | Suwon | Yeongdeungpo | Seoul |
|---|---|---|---|---|---|---|
| 2026-11-01 | 0 min | +2 min | +5 min | +4 min | +4 min | +3 min |
| 2026-11-06 | 0 min | +2 min | +3 min | +3 min | +4 min | +2 min |
| 2026-11-07 | 0 min | +1 min | +13 min | +12 min | +10 min | +9 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | No recorded run |
| 2026-10-10 | No recorded run |
| 2026-10-11 | No recorded run |
| 2026-10-12 | No recorded run |
| 2026-10-13 | No recorded run |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Final stop: +3 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Final stop: +2 min |
| 2026-11-07 | Final stop: +9 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing