Delay at every stop in the past 30 days
05:57Yeongju5 min
06:05Punggi100%
06:17Danyang100%
06:32Jecheon100%
06:39Bongyang100%
06:57Wonju100%
07:05Seowonju100%
07:11Samsan100%
07:17Yangdong100%
07:23Maegok100%
07:29Ilsin100%
07:36Seokbul100%
07:41Jipyeong100%
07:46Yongmun100%
07:54Yangpyeong100%
08:12Deokso100%
08:27Cheongnyangni93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Punggi | Danyang | Jecheon | Bongyang | Wonju | Seowonju | Samsan | Yangdong | Maegok | Ilsin | Seokbul | Jipyeong | Yongmun | Yangpyeong | Deokso | Cheongnyangni |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +3 min | +3 min | +1 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min |
| 2026-10-11 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +2 min | 0 min |
| 2026-10-12 | +2 min | +1 min | +4 min | +4 min | +4 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +5 min |
| 2026-10-14 | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +2 min | +4 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +3 min |
| 2026-10-16 | +1 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | +2 min |
| 2026-10-17 | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min | +2 min | +3 min | +3 min |
| 2026-10-18 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +3 min | 0 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | +3 min |
| 2026-10-20 | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-21 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +8 min |
| 2026-10-22 | +1 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min |
| 2026-10-23 | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +2 min |
| 2026-10-24 | +1 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | 0 min |
| 2026-10-25 | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +3 min | +1 min |
| 2026-10-26 | +1 min | +2 min | +2 min | +2 min | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +3 min |
| 2026-10-28 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min |
| 2026-10-29 | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min |
| 2026-10-30 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | 0 min |
| 2026-10-31 | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min |
| 2026-11-01 | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +1 min | 0 min | +1 min | 0 min | +2 min | +2 min | +3 min | +4 min | +3 min |
| 2026-11-02 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min |
| 2026-11-03 | +1 min | +1 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min |
| 2026-11-04 | 0 min | 0 min | +3 min | +3 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min |
| 2026-11-05 | +2 min | +1 min | +2 min | +2 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +6 min |
| 2026-11-06 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min |
| 2026-11-07 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +1 min |
| 2026-10-10 | Final stop: +3 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: +5 min |
| 2026-10-14 | Final stop: +4 min |
| 2026-10-15 | Final stop: +3 min |
| 2026-10-16 | Final stop: +2 min |
| 2026-10-17 | Final stop: +3 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: +3 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: +8 min |
| 2026-10-22 | Final stop: +2 min |
| 2026-10-23 | Final stop: +2 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: +1 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +3 min |
| 2026-10-28 | Final stop: +2 min |
| 2026-10-29 | Final stop: +1 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +2 min |
| 2026-11-01 | Final stop: +3 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: +2 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: +6 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing