Delay at every stop in the past 30 days
07:34Cheongnyangni5 min
07:48Deokso100%
08:07Yangpyeong100%
08:15Yongmun97%
08:21Jipyeong97%
08:29Seokbul100%
08:34Ilsin100%
08:39Maegok100%
08:43Yangdong100%
08:48Samsan100%
08:55Seowonju100%
09:03Wonju100%
09:29Jecheon100%
10:04Yeongwol93%
10:24Yemi83%
10:46Mindungsan77%
10:55Sabuk67%
11:02Gohan60%
11:16Taebaek57%
11:28Dongbaeksan50%
11:44Dogye37%
12:01Singi37%
12:25Donghae30%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Deokso | Yangpyeong | Yongmun | Jipyeong | Seokbul | Ilsin | Maegok | Yangdong | Samsan | Seowonju | Wonju | Jecheon | Yeongwol | Yemi | Mindungsan | Sabuk | Gohan | Taebaek | Dongbaeksan | Dogye | Singi | Donghae |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | -2 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -4 min | +6 min | +8 min | +10 min | +12 min | +14 min | +13 min | +14 min | +16 min | +16 min | +16 min |
| 2026-10-10 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | -3 min | +1 min | +2 min | +4 min | +5 min | +6 min | +7 min | +8 min | +8 min | +9 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min | +1 min | +1 min | -1 min | +3 min | +4 min | +6 min | +8 min | +8 min | +8 min | +9 min | +9 min | +10 min | +10 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -3 min | +5 min | +6 min | +7 min | +8 min | +8 min | +8 min | +9 min | +10 min | +13 min | +15 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -3 min | +4 min | +5 min | +7 min | +10 min | +10 min | +16 min | +17 min | +21 min | +21 min | +21 min |
| 2026-10-14 | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | -1 min | -4 min | +1 min | +1 min | +4 min | +3 min | +3 min | +4 min | +5 min | +5 min | +6 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -3 min | -4 min | +2 min | +3 min | +4 min | +4 min | +4 min | +4 min | +5 min | +4 min | +4 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +8 min | +13 min | +15 min | +16 min | +16 min | +17 min | +19 min | +19 min | +20 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -3 min | 0 min | +1 min | +2 min | +2 min | +1 min | +2 min | +2 min | +2 min | +3 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -3 min | -3 min | +1 min | +3 min | +4 min | +4 min | +4 min | +5 min | +6 min | +5 min | +5 min |
| 2026-10-19 | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -5 min | +1 min | +2 min | +3 min | +3 min | +2 min | +2 min | +3 min | +4 min | +4 min |
| 2026-10-20 | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -3 min | 0 min | +1 min | +2 min | +2 min | +2 min | +3 min | +4 min | +6 min | +7 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +4 min | +6 min | +7 min | +8 min | +8 min | +7 min | +8 min | +9 min | +9 min | +9 min |
| 2026-10-22 | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | +1 min | +3 min | +5 min | +5 min | +5 min | +6 min | +7 min | +8 min | +10 min |
| 2026-10-23 | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | +3 min | +3 min | +4 min | +5 min | +4 min | +4 min | +5 min | +6 min | +7 min | +7 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | +7 min | +11 min | +13 min | +15 min | +15 min | +16 min | +16 min | +17 min | +17 min | +17 min |
| 2026-10-25 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | -2 min | -3 min | +1 min | +3 min | +3 min | +3 min | +2 min | +3 min | +5 min | +4 min | +5 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -2 min | -2 min | +1 min | +3 min | +5 min | +5 min | +5 min | +5 min | +6 min | +6 min | +7 min |
| 2026-10-27 | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | -2 min | -3 min | +2 min | +4 min | +6 min | +6 min | +7 min | +8 min | +9 min | +9 min | +9 min |
| 2026-10-28 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | -1 min | -2 min | +1 min | +3 min | +5 min | +4 min | +4 min | +5 min | +6 min | +6 min | +6 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | -2 min | -3 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +3 min | +2 min | +4 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -3 min | -3 min | +1 min | +2 min | +4 min | +4 min | +4 min | +6 min | +7 min | +6 min | +8 min |
| 2026-10-31 | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -3 min | -4 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-01 | +1 min | +4 min | +6 min | +8 min | 0 min | +5 min | 0 min | +4 min | +4 min | +3 min | +2 min | -1 min | -2 min | +1 min | +2 min | +4 min | +6 min | +6 min | +7 min | +9 min | +10 min | +10 min |
| 2026-11-02 | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -3 min | +1 min | +2 min | +3 min | +3 min | +3 min | +3 min | +4 min | +4 min | +5 min |
| 2026-11-03 | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | +2 min | +5 min | +8 min | +8 min | +8 min | +9 min | +10 min | +11 min | +12 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -3 min | +2 min | +3 min | +4 min | +6 min | +7 min | +7 min | +7 min | +8 min | +8 min | +8 min |
| 2026-11-05 | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | -2 min | -3 min | +1 min | +4 min | +5 min | +6 min | +7 min | +7 min | +8 min | +7 min | +7 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -3 min | +2 min | +2 min | +3 min | +4 min | +3 min | +3 min | +2 min | +4 min | +4 min | +3 min |
| 2026-11-07 | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | -4 min | +1 min | +1 min | +2 min | +2 min | +2 min | +4 min | +5 min | +5 min | +6 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +16 min |
| 2026-10-10 | Final stop: +9 min |
| 2026-10-11 | Final stop: +10 min |
| 2026-10-12 | Final stop: +15 min |
| 2026-10-13 | Final stop: +21 min |
| 2026-10-14 | Final stop: +6 min |
| 2026-10-15 | Final stop: +4 min |
| 2026-10-16 | Final stop: +20 min |
| 2026-10-17 | Final stop: +3 min |
| 2026-10-18 | Final stop: +5 min |
| 2026-10-19 | Final stop: +4 min |
| 2026-10-20 | Final stop: +7 min |
| 2026-10-21 | Final stop: +9 min |
| 2026-10-22 | Final stop: +10 min |
| 2026-10-23 | Final stop: +7 min |
| 2026-10-24 | Final stop: +17 min |
| 2026-10-25 | Final stop: +5 min |
| 2026-10-26 | Final stop: +7 min |
| 2026-10-27 | Final stop: +9 min |
| 2026-10-28 | Final stop: +6 min |
| 2026-10-29 | Final stop: +4 min |
| 2026-10-30 | Final stop: +8 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +10 min |
| 2026-11-02 | Final stop: +5 min |
| 2026-11-03 | Final stop: +12 min |
| 2026-11-04 | Final stop: +8 min |
| 2026-11-05 | Final stop: +7 min |
| 2026-11-06 | Final stop: +3 min |
| 2026-11-07 | Final stop: +6 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing