Delay at every stop in the past 30 days
13:43Donghae5 min
14:20Dogye73%
14:36Dongbaeksan67%
14:48Taebaek67%
15:06Gohan83%
15:13Sabuk83%
15:22Mindungsan77%
15:44Yemi53%
16:04Yeongwol40%
16:35Jecheon43%
16:44Bongyang53%
17:03Wonju63%
17:11Seowonju67%
17:18Samsan67%
17:23Yangdong70%
17:27Maegok100%
17:34Ilsin77%
17:39Seokbul100%
17:45Jipyeong83%
17:55Yongmun90%
18:03Yangpyeong93%
18:20Deokso87%
18:35Cheongnyangni87%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Dogye | Dongbaeksan | Taebaek | Gohan | Sabuk | Mindungsan | Yemi | Yeongwol | Jecheon | Bongyang | Wonju | Seowonju | Samsan | Yangdong | Maegok | Ilsin | Seokbul | Jipyeong | Yongmun | Yangpyeong | Deokso | Cheongnyangni |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +2 min | +2 min | +3 min | +1 min | +1 min | +2 min | +5 min | +7 min | +7 min | +7 min | +5 min | +4 min | +3 min | +3 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min |
| 2026-10-10 | +2 min | +1 min | 0 min | -2 min | 0 min | 0 min | +2 min | +3 min | +3 min | +2 min | +1 min | +3 min | +3 min | +3 min | 0 min | +2 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-11 | +4 min | +3 min | +3 min | +1 min | +1 min | +1 min | +4 min | +5 min | +6 min | +5 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +7 min | +9 min |
| 2026-10-12 | +10 min | +10 min | +10 min | +7 min | +6 min | +6 min | +7 min | +8 min | +9 min | +8 min | +5 min | +5 min | +4 min | +4 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-13 | +4 min | +5 min | +5 min | +2 min | +2 min | +5 min | +6 min | +7 min | +7 min | +5 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-14 | 0 min | 0 min | 0 min | -2 min | 0 min | +2 min | +4 min | +5 min | +5 min | +4 min | +3 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min |
| 2026-10-15 | +3 min | +3 min | +2 min | 0 min | 0 min | 0 min | +2 min | +5 min | +5 min | +5 min | +3 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min |
| 2026-10-16 | +5 min | +5 min | +6 min | +5 min | +5 min | +6 min | +12 min | +14 min | +17 min | +16 min | +14 min | +12 min | +11 min | +10 min | 0 min | +8 min | 0 min | +4 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-17 | +9 min | +9 min | +8 min | +4 min | +4 min | +4 min | +5 min | +6 min | +4 min | +5 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min |
| 2026-10-18 | +7 min | +7 min | +15 min | +22 min | +22 min | +22 min | +25 min | +26 min | +26 min | +25 min | +23 min | +21 min | +20 min | +22 min | 0 min | +24 min | 0 min | +26 min | +21 min | +21 min | +26 min | +26 min |
| 2026-10-19 | +3 min | +3 min | +1 min | -1 min | 0 min | 0 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-20 | +3 min | +3 min | +3 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | 0 min | +3 min | +1 min | +1 min | +1 min | +2 min |
| 2026-10-21 | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min |
| 2026-10-22 | +3 min | +4 min | +4 min | +1 min | +1 min | +1 min | +7 min | +8 min | +8 min | +7 min | +5 min | +4 min | +4 min | +4 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min |
| 2026-10-23 | +6 min | +6 min | +6 min | +3 min | +3 min | +3 min | +6 min | +7 min | +6 min | +5 min | +3 min | +4 min | +3 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min |
| 2026-10-24 | +4 min | +8 min | +7 min | +5 min | +5 min | +5 min | +6 min | +7 min | +8 min | +10 min | +10 min | +10 min | +10 min | +9 min | 0 min | +8 min | 0 min | +7 min | +3 min | +4 min | +5 min | +4 min |
| 2026-10-25 | +3 min | +4 min | +5 min | +3 min | +3 min | +3 min | +14 min | +15 min | +17 min | +17 min | +15 min | +14 min | +13 min | +13 min | 0 min | +11 min | 0 min | +8 min | +4 min | +4 min | +5 min | +4 min |
| 2026-10-26 | +4 min | +4 min | +3 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-27 | +7 min | +8 min | +8 min | +6 min | +7 min | +7 min | +9 min | +11 min | +11 min | +11 min | +9 min | +7 min | +6 min | +5 min | 0 min | +3 min | 0 min | +1 min | 0 min | 0 min | +1 min | +3 min |
| 2026-10-28 | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | +1 min | +2 min | +3 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-29 | +2 min | +2 min | +3 min | 0 min | 0 min | 0 min | +11 min | +12 min | +12 min | +12 min | +10 min | +9 min | +8 min | +8 min | 0 min | +6 min | 0 min | +3 min | 0 min | 0 min | 0 min | +4 min |
| 2026-10-30 | +6 min | +6 min | +6 min | +3 min | +3 min | +6 min | +7 min | +8 min | +8 min | +8 min | +7 min | +5 min | +5 min | +5 min | 0 min | +4 min | 0 min | +1 min | 0 min | 0 min | 0 min | +4 min |
| 2026-10-31 | +16 min | +35 min | +34 min | +32 min | +33 min | +32 min | +38 min | +39 min | +40 min | +39 min | +37 min | +35 min | +34 min | +33 min | 0 min | +37 min | 0 min | +34 min | +31 min | +31 min | +30 min | +31 min |
| 2026-11-01 | +4 min | +4 min | +3 min | +1 min | +2 min | +1 min | +8 min | +9 min | +9 min | +8 min | +7 min | +7 min | +6 min | +6 min | 0 min | +5 min | 0 min | +2 min | +1 min | +1 min | +1 min | 0 min |
| 2026-11-02 | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | +2 min | +3 min | +3 min | +2 min | +2 min | +1 min | +2 min | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min |
| 2026-11-03 | +5 min | +6 min | +4 min | +2 min | +2 min | +3 min | +5 min | +6 min | +7 min | +9 min | +8 min | +6 min | +6 min | +6 min | 0 min | +4 min | 0 min | +1 min | +2 min | +2 min | +1 min | +4 min |
| 2026-11-04 | +3 min | +3 min | +2 min | 0 min | 0 min | 0 min | +3 min | +4 min | +5 min | +5 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +5 min |
| 2026-11-05 | +6 min | +7 min | +8 min | +6 min | +6 min | +7 min | +15 min | +17 min | +18 min | +17 min | +16 min | +15 min | +15 min | +14 min | 0 min | +13 min | 0 min | +11 min | +6 min | +5 min | +6 min | +6 min |
| 2026-11-06 | +1 min | +1 min | 0 min | -2 min | 0 min | 0 min | +2 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min |
| 2026-11-07 | +5 min | +5 min | +4 min | +2 min | +2 min | +1 min | +4 min | +6 min | +5 min | +4 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +1 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +9 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: +4 min |
| 2026-10-15 | Final stop: +3 min |
| 2026-10-16 | Final stop: +2 min |
| 2026-10-17 | Final stop: +3 min |
| 2026-10-18 | Final stop: +26 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: +5 min |
| 2026-10-23 | Final stop: +4 min |
| 2026-10-24 | Final stop: +4 min |
| 2026-10-25 | Final stop: +4 min |
| 2026-10-26 | Final stop: +2 min |
| 2026-10-27 | Final stop: +3 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: +4 min |
| 2026-10-30 | Final stop: +4 min |
| 2026-10-31 | Final stop: +31 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: +4 min |
| 2026-11-04 | Final stop: +5 min |
| 2026-11-05 | Final stop: +6 min |
| 2026-11-06 | Final stop: +2 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing