Delay at every stop in the past 30 days
15:06Donghae5 min
15:29Singi100%
15:47Dogye100%
16:03Dongbaeksan100%
16:16Taebaek50%
16:31Gohan50%
16:38Sabuk40%
16:47Mindungsan37%
17:08Yemi33%
17:28Yeongwol17%
17:45Ssangnyong10%
18:01Jecheon30%
18:25Wonju40%
18:33Seowonju43%
18:41Samsan50%
18:48Yangdong50%
18:58Maegok100%
19:02Ilsin77%
19:07Seokbul100%
19:11Jipyeong83%
19:16Yongmun90%
19:24Yangpyeong87%
19:41Deokso87%
19:55Cheongnyangni80%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Singi | Dogye | Dongbaeksan | Taebaek | Gohan | Sabuk | Mindungsan | Yemi | Yeongwol | Ssangnyong | Jecheon | Wonju | Seowonju | Samsan | Yangdong | Maegok | Ilsin | Seokbul | Jipyeong | Yongmun | Yangpyeong | Deokso | Cheongnyangni |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | +1 min | +7 min | +8 min | +8 min | +8 min | +12 min | +13 min | +14 min | +12 min | +11 min | +10 min | +14 min | +12 min | 0 min | +6 min | 0 min | +5 min | +4 min | +5 min | +5 min | +6 min |
| 2026-10-10 | 0 min | 0 min | 0 min | +1 min | +2 min | +4 min | +3 min | +5 min | +7 min | +8 min | +6 min | +5 min | +3 min | +3 min | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | +1 min | 0 min | +4 min | +4 min | +13 min | +13 min | +16 min | +17 min | +19 min | +17 min | +14 min | +19 min | +18 min | +15 min | 0 min | +9 min | 0 min | +8 min | +7 min | +7 min | +6 min | +5 min |
| 2026-10-12 | -1 min | 0 min | 0 min | +7 min | +6 min | +6 min | +6 min | +8 min | +9 min | +10 min | +8 min | +6 min | +4 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min |
| 2026-10-13 | 0 min | 0 min | 0 min | +6 min | +5 min | +7 min | +7 min | +9 min | +11 min | +12 min | +10 min | +15 min | +12 min | +10 min | +8 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-14 | 0 min | 0 min | +1 min | +2 min | +2 min | +4 min | +4 min | +5 min | +6 min | +7 min | +5 min | +4 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | +2 min | +1 min | +2 min | +2 min | +4 min | +6 min | +7 min | +5 min | +3 min | +2 min | +1 min | 0 min | 0 min | +1 min | 0 min | +2 min | +1 min | +2 min | +1 min | 0 min |
| 2026-10-16 | 0 min | 0 min | 0 min | +12 min | +12 min | +12 min | +12 min | +14 min | +16 min | +17 min | +15 min | +13 min | +12 min | +13 min | +11 min | 0 min | +5 min | 0 min | +5 min | +5 min | +5 min | +4 min | +3 min |
| 2026-10-17 | 0 min | 0 min | 0 min | +10 min | +10 min | +10 min | +10 min | +12 min | +14 min | +15 min | +13 min | +11 min | +9 min | +9 min | +11 min | 0 min | +5 min | 0 min | +4 min | +3 min | +3 min | +2 min | +1 min |
| 2026-10-18 | -1 min | 0 min | 0 min | +4 min | +3 min | +3 min | +15 min | +17 min | +18 min | +19 min | +20 min | +22 min | +22 min | +21 min | +18 min | 0 min | +13 min | 0 min | +12 min | +12 min | +12 min | +11 min | +11 min |
| 2026-10-19 | 0 min | 0 min | +1 min | +4 min | +4 min | +4 min | +4 min | +5 min | +6 min | +7 min | +6 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min |
| 2026-10-20 | 0 min | +1 min | +1 min | +3 min | +3 min | +3 min | +2 min | +5 min | +6 min | +6 min | +4 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-21 | 0 min | +1 min | +2 min | +3 min | +2 min | +2 min | +1 min | +3 min | +3 min | +4 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | +6 min | +6 min | +8 min | +8 min | +11 min | +12 min | +13 min | +12 min | +10 min | +8 min | +7 min | +5 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +4 min | +6 min |
| 2026-10-23 | 0 min | 0 min | 0 min | +9 min | +8 min | +13 min | +13 min | +15 min | +16 min | +17 min | +15 min | +14 min | +12 min | +12 min | +12 min | 0 min | +6 min | 0 min | +5 min | +4 min | +4 min | +3 min | +6 min |
| 2026-10-24 | 0 min | 0 min | +1 min | +5 min | +6 min | +10 min | +10 min | +14 min | +15 min | +17 min | +17 min | +15 min | +13 min | +15 min | +13 min | 0 min | +8 min | 0 min | +6 min | +5 min | +5 min | +3 min | +2 min |
| 2026-10-25 | 0 min | 0 min | +1 min | +14 min | +13 min | +15 min | +15 min | +16 min | +16 min | +16 min | +13 min | +12 min | +10 min | +15 min | +13 min | 0 min | +7 min | 0 min | +6 min | +5 min | +5 min | +4 min | +2 min |
| 2026-10-26 | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +3 min | +4 min | +4 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-27 | 0 min | 0 min | 0 min | +7 min | +7 min | +12 min | +12 min | +14 min | +15 min | +16 min | +14 min | +12 min | +11 min | +10 min | +8 min | 0 min | +3 min | 0 min | +3 min | +3 min | +3 min | +4 min | +5 min |
| 2026-10-28 | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | +2 min | +3 min | +4 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +2 min | +2 min | +4 min |
| 2026-10-29 | 0 min | 0 min | +1 min | +12 min | +13 min | +13 min | +13 min | +16 min | +17 min | +18 min | +17 min | +14 min | +12 min | +11 min | +8 min | 0 min | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-30 | 0 min | +1 min | +2 min | +8 min | +8 min | +7 min | +7 min | +9 min | +10 min | +11 min | +8 min | +8 min | +6 min | +5 min | +10 min | 0 min | +5 min | 0 min | +3 min | +2 min | +3 min | +2 min | +4 min |
| 2026-10-31 | 0 min | 0 min | 0 min | +2 min | +1 min | +6 min | +6 min | +8 min | +8 min | +9 min | +7 min | +5 min | +4 min | +3 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-11-01 | 0 min | 0 min | 0 min | +7 min | +7 min | +8 min | +7 min | +10 min | +10 min | +10 min | +8 min | +7 min | +6 min | +6 min | +9 min | 0 min | +4 min | 0 min | +5 min | +5 min | +6 min | +8 min | +8 min |
| 2026-11-02 | 0 min | 0 min | 0 min | +3 min | +2 min | +1 min | +1 min | +3 min | +5 min | +6 min | +4 min | +3 min | +2 min | +2 min | +2 min | 0 min | +1 min | 0 min | +1 min | +1 min | +2 min | +1 min | +3 min |
| 2026-11-03 | 0 min | +1 min | +1 min | +2 min | +2 min | +5 min | +5 min | +8 min | +10 min | +11 min | +9 min | +8 min | +6 min | +5 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +5 min | +4 min |
| 2026-11-04 | 0 min | +1 min | +1 min | +7 min | +6 min | +7 min | +6 min | +8 min | +8 min | +8 min | +5 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +2 min |
| 2026-11-05 | 0 min | 0 min | 0 min | +15 min | +14 min | +13 min | +13 min | +15 min | +16 min | +17 min | +15 min | +13 min | +13 min | +11 min | +10 min | 0 min | +4 min | 0 min | +3 min | +2 min | +2 min | +1 min | +2 min |
| 2026-11-06 | 0 min | 0 min | +1 min | +4 min | +4 min | +4 min | +3 min | +5 min | +5 min | +6 min | +4 min | +4 min | +2 min | +2 min | 0 min | 0 min | +2 min | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min |
| 2026-11-07 | +3 min | +3 min | +2 min | +11 min | +10 min | +10 min | +9 min | +12 min | +13 min | +14 min | +12 min | +10 min | +8 min | +8 min | +12 min | 0 min | +7 min | 0 min | +6 min | +6 min | +7 min | +7 min | +6 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +6 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +5 min |
| 2026-10-12 | Final stop: +3 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +3 min |
| 2026-10-17 | Final stop: +1 min |
| 2026-10-18 | Final stop: +11 min |
| 2026-10-19 | Final stop: +3 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +6 min |
| 2026-10-23 | Final stop: +6 min |
| 2026-10-24 | Final stop: +2 min |
| 2026-10-25 | Final stop: +2 min |
| 2026-10-26 | Final stop: +1 min |
| 2026-10-27 | Final stop: +5 min |
| 2026-10-28 | Final stop: +4 min |
| 2026-10-29 | Final stop: +1 min |
| 2026-10-30 | Final stop: +4 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +8 min |
| 2026-11-02 | Final stop: +3 min |
| 2026-11-03 | Final stop: +4 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: +2 min |
| 2026-11-06 | Final stop: +2 min |
| 2026-11-07 | Final stop: +6 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing