Delay at every stop in the past 30 days
18:26Donghae5 min
19:04Dogye100%
19:31Taebaek100%
19:47Gohan100%
19:56Sabuk97%
20:05Mindungsan97%
20:26Yemi83%
20:46Yeongwol73%
21:17Jecheon63%
21:42Wonju87%
21:50Seowonju97%
21:58Yangdong97%
22:10Yongmun100%
22:18Yangpyeong100%
22:35Deokso90%
22:49Cheongnyangni93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Dogye | Taebaek | Gohan | Sabuk | Mindungsan | Yemi | Yeongwol | Jecheon | Wonju | Seowonju | Yangdong | Yongmun | Yangpyeong | Deokso | Cheongnyangni |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | +1 min | +4 min | +5 min | +6 min | +4 min | +2 min | +2 min | 0 min | 0 min | +1 min | +2 min |
| 2026-10-10 | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-12 | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +4 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | +1 min | +4 min | +6 min | +7 min | +3 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min |
| 2026-10-14 | +2 min | +2 min | +2 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-15 | 0 min | -1 min | 0 min | +5 min | +5 min | +9 min | +10 min | +12 min | +9 min | +6 min | +6 min | +4 min | +4 min | +6 min | +4 min |
| 2026-10-16 | 0 min | -1 min | 0 min | +4 min | +4 min | +6 min | +7 min | +7 min | +5 min | +3 min | +3 min | +2 min | +2 min | +1 min | 0 min |
| 2026-10-17 | +1 min | 0 min | +1 min | 0 min | +1 min | +6 min | +7 min | +8 min | +6 min | +3 min | +3 min | +2 min | +2 min | +1 min | +2 min |
| 2026-10-18 | 0 min | -1 min | 0 min | 0 min | 0 min | +2 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min |
| 2026-10-19 | 0 min | -1 min | 0 min | 0 min | 0 min | +3 min | +5 min | +5 min | +2 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min |
| 2026-10-20 | -1 min | -1 min | 0 min | +6 min | +6 min | +7 min | +8 min | +7 min | +5 min | +2 min | +2 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-21 | 0 min | -1 min | 0 min | 0 min | +1 min | +2 min | +2 min | +4 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | -1 min | -1 min | 0 min | 0 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +3 min | +2 min |
| 2026-10-23 | +1 min | 0 min | 0 min | 0 min | 0 min | +3 min | +5 min | +6 min | +4 min | +3 min | +3 min | +2 min | +2 min | +6 min | +6 min |
| 2026-10-24 | 0 min | -1 min | 0 min | 0 min | +1 min | +3 min | +4 min | +4 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-25 | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | -1 min | -1 min | 0 min | 0 min | 0 min | +3 min | +5 min | +5 min | +2 min | +2 min | +1 min | 0 min | +1 min | +4 min | +4 min |
| 2026-10-28 | 0 min | 0 min | 0 min | +4 min | +3 min | +4 min | +4 min | +3 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min |
| 2026-10-29 | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-30 | 0 min | -1 min | 0 min | +4 min | +4 min | +7 min | +8 min | +8 min | +6 min | +3 min | +3 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-31 | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +3 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-02 | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +2 min | +7 min | +4 min | +3 min | +3 min | +3 min | +4 min | +4 min | +4 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-11-04 | +1 min | 0 min | 0 min | 0 min | +1 min | +3 min | +5 min | +5 min | +2 min | 0 min | 0 min | -1 min | 0 min | +2 min | 0 min |
| 2026-11-05 | 0 min | -1 min | 0 min | 0 min | 0 min | +4 min | +7 min | +10 min | +6 min | +4 min | +3 min | +2 min | +2 min | +1 min | 0 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +2 min | +2 min | +2 min | +2 min | +6 min | +6 min |
| 2026-11-07 | 0 min | -1 min | 0 min | 0 min | +1 min | +4 min | +6 min | +6 min | +4 min | +2 min | +2 min | +1 min | +1 min | +2 min | +2 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +2 min |
| 2026-10-10 | Final stop: +2 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +2 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +4 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: +2 min |
| 2026-10-18 | Final stop: +2 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +2 min |
| 2026-10-23 | Final stop: +6 min |
| 2026-10-24 | Final stop: -1 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +4 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +1 min |
| 2026-11-02 | Final stop: +4 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +6 min |
| 2026-11-07 | Final stop: +2 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing