Delay at every stop in the past 30 days
21:10Daejeon5 min
21:20Sintanjin97%
21:38Jochiwon100%
21:45Osong97%
21:52Cheongju97%
22:00Ogeunjang97%
22:04Cheongju International Airport100%
22:13Jeungpyeong97%
22:30Eumseong90%
22:40Judeok90%
22:49Chungju90%
23:19Jecheon93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Sintanjin | Jochiwon | Osong | Cheongju | Ogeunjang | Cheongju International Airport | Jeungpyeong | Eumseong | Judeok | Chungju | Jecheon |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +3 min | +3 min | +3 min | +3 min | 0 min | +3 min | +4 min | +3 min | +3 min | +1 min |
| 2026-10-10 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-11 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-12 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-13 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-14 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-15 | +6 min | +4 min | +4 min | +4 min | +4 min | 0 min | +4 min | +4 min | +3 min | +3 min | +2 min |
| 2026-10-16 | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-17 | 0 min | +2 min | +1 min | +2 min | +3 min | 0 min | +3 min | +3 min | +3 min | +3 min | +1 min |
| 2026-10-18 | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +2 min | +2 min | +2 min | 0 min |
| 2026-10-19 | +2 min | +2 min | +2 min | +2 min | +2 min | 0 min | +1 min | +1 min | +4 min | +3 min | +1 min |
| 2026-10-20 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min |
| 2026-10-21 | +1 min | +3 min | +3 min | +3 min | +4 min | 0 min | +3 min | +3 min | +3 min | +2 min | 0 min |
| 2026-10-22 | +1 min | +2 min | +2 min | +2 min | +2 min | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min |
| 2026-10-23 | +5 min | +5 min | +5 min | +5 min | +5 min | 0 min | +5 min | +7 min | +7 min | +6 min | +6 min |
| 2026-10-24 | +1 min | +2 min | +2 min | +2 min | +3 min | 0 min | +2 min | +3 min | +2 min | +2 min | 0 min |
| 2026-10-25 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min |
| 2026-10-26 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-29 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-30 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min |
| 2026-10-31 | +2 min | +4 min | +4 min | +5 min | +5 min | 0 min | +5 min | +6 min | +6 min | +6 min | +5 min |
| 2026-11-01 | +5 min | +5 min | +6 min | +7 min | +8 min | 0 min | +9 min | +10 min | +10 min | +10 min | +10 min |
| 2026-11-02 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | +3 min | +2 min | +3 min | +3 min | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min |
| 2026-11-05 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-06 | +4 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-07 | +3 min | +3 min | +3 min | +3 min | +3 min | 0 min | +3 min | +4 min | +4 min | +4 min | +3 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +1 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: -1 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: -1 min |
| 2026-10-14 | Final stop: -1 min |
| 2026-10-15 | Final stop: +2 min |
| 2026-10-16 | Final stop: -1 min |
| 2026-10-17 | Final stop: +1 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: -2 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +6 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: +2 min |
| 2026-10-27 | Final stop: -1 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: -1 min |
| 2026-10-30 | Final stop: -2 min |
| 2026-10-31 | Final stop: +5 min |
| 2026-11-01 | Final stop: +10 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: -1 min |
| 2026-11-06 | Final stop: -1 min |
| 2026-11-07 | Final stop: +3 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing