Delay at every stop in the past 30 days
21:25Jecheon5 min
21:52Chungju90%
22:01Judeok87%
22:11Eumseong90%
22:28Jeungpyeong93%
22:37Cheongju International Airport100%
22:41Ogeunjang87%
22:49Cheongju83%
22:56Osong93%
23:02Jochiwon87%
23:19Sintanjin93%
23:32Daejeon87%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Chungju | Judeok | Eumseong | Jeungpyeong | Cheongju International Airport | Ogeunjang | Cheongju | Osong | Jochiwon | Sintanjin | Daejeon |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +3 min | +3 min | +3 min | +2 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-12 | +1 min | +2 min | +2 min | +2 min | 0 min | +3 min | +3 min | +3 min | +3 min | +2 min | +3 min |
| 2026-10-13 | +2 min | +2 min | +2 min | +1 min | 0 min | +3 min | +3 min | +2 min | +2 min | +1 min | +1 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-15 | +9 min | +10 min | +10 min | +9 min | 0 min | +10 min | +10 min | +9 min | +9 min | +9 min | +10 min |
| 2026-10-16 | +4 min | +4 min | +4 min | +4 min | 0 min | +4 min | +5 min | +4 min | +4 min | +3 min | +3 min |
| 2026-10-17 | +5 min | +6 min | +5 min | +5 min | 0 min | +6 min | +6 min | +5 min | +5 min | +4 min | +5 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-19 | +2 min | +2 min | +2 min | +3 min | 0 min | +3 min | +3 min | +2 min | +3 min | +2 min | +2 min |
| 2026-10-20 | +5 min | +5 min | +5 min | +5 min | 0 min | +5 min | +5 min | +5 min | +5 min | +5 min | +7 min |
| 2026-10-21 | +1 min | +2 min | +2 min | +2 min | 0 min | +3 min | +2 min | +3 min | +3 min | +3 min | +3 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-23 | +4 min | +5 min | +5 min | +5 min | 0 min | +5 min | +6 min | +5 min | +6 min | +5 min | +5 min |
| 2026-10-24 | +2 min | +3 min | +3 min | +4 min | 0 min | +5 min | +5 min | +4 min | +5 min | +4 min | +5 min |
| 2026-10-25 | 0 min | +2 min | +2 min | +2 min | 0 min | +2 min | +3 min | +3 min | +3 min | +2 min | +2 min |
| 2026-10-26 | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | +3 min | +4 min | +4 min | +4 min | 0 min | +6 min | +6 min | +5 min | +6 min | +5 min | +7 min |
| 2026-10-28 | +1 min | +1 min | +2 min | +2 min | 0 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | +6 min | +6 min | +6 min | +5 min | 0 min | +5 min | +5 min | +4 min | +4 min | +2 min | +2 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-01 | 0 min | +1 min | +2 min | +1 min | 0 min | +2 min | +2 min | +2 min | +2 min | +1 min | +1 min |
| 2026-11-02 | +4 min | +4 min | +4 min | +3 min | 0 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-05 | +7 min | +7 min | +7 min | +7 min | 0 min | +7 min | +8 min | +7 min | +8 min | +7 min | +7 min |
| 2026-11-06 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-07 | +2 min | +3 min | +2 min | +1 min | 0 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: +3 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +10 min |
| 2026-10-16 | Final stop: +3 min |
| 2026-10-17 | Final stop: +5 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: +2 min |
| 2026-10-20 | Final stop: +7 min |
| 2026-10-21 | Final stop: +3 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +5 min |
| 2026-10-24 | Final stop: +5 min |
| 2026-10-25 | Final stop: +2 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +7 min |
| 2026-10-28 | Final stop: +3 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: +2 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +1 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: +7 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing