Delay at every stop in the past 30 days
11:02Donghae5 min
11:42Dogye97%
12:00Dongbaeksan63%
12:11Cheoram90%
12:27Seokpo90%
12:38Seungbu93%
12:45Yangwon100%
12:53Buncheon97%
13:03Hyeondong100%
13:11Imgi100%
13:22Chunyang100%
13:44Bonghwa97%
13:59Yeongju93%
14:20Andong93%
14:38Uiseong97%
14:55Gunwi100%
15:27Hayang97%
15:45Dongdaegu97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Dogye | Dongbaeksan | Cheoram | Seokpo | Seungbu | Yangwon | Buncheon | Hyeondong | Imgi | Chunyang | Bonghwa | Yeongju | Andong | Uiseong | Gunwi | Hayang | Dongdaegu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | -1 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-10 | -1 min | +10 min | +8 min | +8 min | +6 min | 0 min | +5 min | +5 min | +4 min | +4 min | +5 min | +5 min | +4 min | +3 min | 0 min | -1 min | 0 min |
| 2026-10-11 | -3 min | +8 min | +6 min | +5 min | +3 min | 0 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-12 | -2 min | +9 min | +6 min | +5 min | +4 min | 0 min | +4 min | +4 min | +2 min | +3 min | +4 min | +5 min | +4 min | +2 min | 0 min | -1 min | -1 min |
| 2026-10-13 | -1 min | +5 min | +2 min | +9 min | +8 min | 0 min | +7 min | +5 min | +4 min | +4 min | +5 min | +6 min | +4 min | +1 min | -1 min | 0 min | -1 min |
| 2026-10-14 | -1 min | +4 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | -1 min |
| 2026-10-15 | +7 min | +5 min | +2 min | +2 min | 0 min | 0 min | +1 min | +3 min | +1 min | +2 min | +2 min | +2 min | +2 min | 0 min | -1 min | 0 min | -1 min |
| 2026-10-16 | 0 min | +3 min | 0 min | +3 min | +2 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +2 min | +4 min | +2 min | 0 min | -1 min | 0 min |
| 2026-10-17 | -2 min | +1 min | -1 min | +2 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +3 min | +4 min | +6 min | +5 min | +2 min | 0 min | 0 min |
| 2026-10-18 | 0 min | +5 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | -1 min | 0 min |
| 2026-10-19 | -1 min | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | -1 min |
| 2026-10-20 | 0 min | +3 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | +1 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-21 | -1 min | +7 min | +4 min | +3 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-22 | -1 min | +6 min | +4 min | +3 min | +3 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | -1 min | +9 min | +6 min |
| 2026-10-23 | 0 min | +5 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-24 | -2 min | +3 min | 0 min | +2 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-25 | -1 min | +4 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | -2 min | -1 min | -1 min |
| 2026-10-26 | -1 min | +6 min | +4 min | +6 min | +4 min | 0 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | +3 min | +1 min | -1 min | -1 min | 0 min |
| 2026-10-27 | -2 min | +8 min | +5 min | +4 min | +2 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | -3 min | +5 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | -1 min | -1 min | 0 min |
| 2026-10-29 | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | -3 min | -3 min | -1 min | -1 min |
| 2026-10-30 | -1 min | +5 min | +3 min | +3 min | +1 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | +1 min | 0 min |
| 2026-10-31 | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-11-01 | 0 min | +8 min | +5 min | +5 min | +4 min | 0 min | +5 min | +4 min | +3 min | +5 min | +6 min | +8 min | +10 min | +8 min | +5 min | +1 min | 0 min |
| 2026-11-02 | 0 min | +2 min | 0 min | +3 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-03 | 0 min | +9 min | +5 min | +4 min | +3 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | -1 min | -3 min | 0 min | 0 min |
| 2026-11-04 | -2 min | +7 min | +4 min | +3 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | -1 min | -2 min | -1 min | 0 min |
| 2026-11-05 | 0 min | +7 min | +5 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-06 | -1 min | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | -1 min | -1 min | -1 min |
| 2026-11-07 | -2 min | +4 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +2 min | +2 min | 0 min | -2 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Final stop: -1 min |
| 2026-10-14 | Final stop: -1 min |
| 2026-10-15 | Final stop: -1 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +6 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: -1 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: -1 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: -1 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: -1 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing