Delay at every stop in the past 30 days
17:46Dongdaegu5 min
18:02Hayang100%
18:33Gunwi100%
18:50Uiseong100%
19:08Andong100%
19:28Yeongju100%
19:47Bonghwa100%
20:10Chunyang100%
20:26Imgi100%
20:33Hyeondong100%
20:43Buncheon100%
20:51Yangwon100%
20:59Seungbu100%
21:09Seokpo100%
21:23Cheoram100%
21:34Dongbaeksan100%
21:51Dogye100%
22:30Donghae97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Hayang | Gunwi | Uiseong | Andong | Yeongju | Bonghwa | Chunyang | Imgi | Hyeondong | Buncheon | Yangwon | Seungbu | Seokpo | Cheoram | Dongbaeksan | Dogye | Donghae |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | +2 min | +3 min | +3 min | +3 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-10 | +4 min | -1 min | -1 min | 0 min | -1 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +3 min |
| 2026-10-11 | +4 min | 0 min | 0 min | 0 min | -1 min | 0 min | +3 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-12 | 0 min | -2 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | +1 min | +1 min |
| 2026-10-13 | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | +1 min | +1 min |
| 2026-10-14 | 0 min | -2 min | -2 min | -1 min | -1 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-15 | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-16 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | +1 min | +1 min |
| 2026-10-18 | +5 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +3 min |
| 2026-10-19 | 0 min | -1 min | 0 min | -1 min | -2 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | +1 min | +1 min |
| 2026-10-20 | +1 min | -1 min | 0 min | 0 min | -1 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | +1 min | 0 min |
| 2026-10-22 | +3 min | -1 min | -1 min | 0 min | 0 min | -1 min | +1 min | +4 min | +3 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-23 | 0 min | -3 min | 0 min | +1 min | 0 min | 0 min | +3 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-25 | +5 min | 0 min | -2 min | -1 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-26 | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | +5 min | +1 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | +1 min | +1 min |
| 2026-10-28 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +3 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | +1 min |
| 2026-10-29 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | +1 min | +2 min |
| 2026-10-31 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +5 min | +6 min |
| 2026-11-01 | +2 min | 0 min | 0 min | 0 min | -1 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | +1 min | 0 min |
| 2026-11-02 | 0 min | -2 min | 0 min | 0 min | -2 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +2 min |
| 2026-11-03 | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | +2 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | +1 min | +1 min |
| 2026-11-04 | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-11-05 | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -2 min | 0 min | +2 min |
| 2026-11-06 | +2 min | 0 min | -1 min | 0 min | -1 min | -1 min | +1 min | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-11-07 | +3 min | 0 min | 0 min | 0 min | -1 min | -1 min | +1 min | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | +2 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: +3 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: +1 min |
| 2026-10-18 | Final stop: +3 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +2 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: +2 min |
| 2026-10-31 | Final stop: +6 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: +2 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: +2 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +2 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing