Delay at every stop in the past 30 days
10:41Yeongju5 min
10:56Bonghwa100%
11:17Chunyang97%
11:29Imgi97%
11:35Hyeondong97%
11:44Buncheon97%
11:52Yangwon100%
11:59Seungbu97%
12:09Seokpo90%
12:26Cheoram87%
12:37Dongbaeksan93%
12:57Dogye93%
13:15Singi93%
13:39Donghae93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Bonghwa | Chunyang | Imgi | Hyeondong | Buncheon | Yangwon | Seungbu | Seokpo | Cheoram | Dongbaeksan | Dogye | Singi | Donghae |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min | +3 min | +3 min | +2 min | 0 min | -1 min | +1 min | +2 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +4 min | +7 min | +5 min | +2 min | +1 min | 0 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +3 min | +3 min | +4 min | +3 min | +5 min | +4 min | +3 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +6 min | +4 min | +2 min | +2 min | +2 min |
| 2026-10-13 | +2 min | +6 min | +9 min | +10 min | +10 min | 0 min | +12 min | +13 min | +8 min | +6 min | +3 min | +2 min | +1 min |
| 2026-10-14 | +2 min | +2 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-15 | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +5 min | +5 min | +5 min |
| 2026-10-16 | 0 min | +1 min | +1 min | +2 min | +3 min | 0 min | +5 min | +6 min | +2 min | 0 min | -1 min | +1 min | +1 min |
| 2026-10-17 | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | +2 min |
| 2026-10-18 | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | +3 min | +2 min | +1 min | -1 min | +6 min | +5 min | +5 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | -2 min | 0 min | +1 min | 0 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | 0 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +3 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-22 | 0 min | +1 min | 0 min | +1 min | +2 min | 0 min | +2 min | +2 min | +3 min | +2 min | 0 min | 0 min | +2 min |
| 2026-10-23 | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +4 min | +4 min | +2 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-24 | 0 min | +2 min | +1 min | +1 min | +2 min | 0 min | +3 min | +5 min | +2 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-25 | -1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | +4 min | +3 min | +4 min |
| 2026-10-26 | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | +1 min | +2 min | +5 min | +3 min | +1 min | +1 min | +2 min |
| 2026-10-27 | +1 min | +2 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | +4 min | +2 min | 0 min | +7 min | +6 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +2 min |
| 2026-10-29 | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min | +2 min | +2 min | 0 min | -1 min | +2 min | +1 min | 0 min |
| 2026-10-30 | 0 min | +1 min | 0 min | +1 min | +2 min | 0 min | +2 min | +2 min | +2 min | 0 min | -1 min | 0 min | +3 min |
| 2026-10-31 | 0 min | +1 min | +1 min | +2 min | +2 min | 0 min | +2 min | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-11-01 | 0 min | +1 min | 0 min | +1 min | +2 min | 0 min | +2 min | +3 min | +7 min | +6 min | +5 min | +4 min | +5 min |
| 2026-11-02 | 0 min | +1 min | +1 min | +2 min | +3 min | 0 min | +3 min | +6 min | +2 min | 0 min | -1 min | 0 min | 0 min |
| 2026-11-03 | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | 0 min | +4 min | +2 min | 0 min | +1 min | +4 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +2 min | +1 min | -1 min | +1 min | +1 min |
| 2026-11-05 | 0 min | +1 min | 0 min | +1 min | +2 min | 0 min | +4 min | +4 min | +3 min | +1 min | +10 min | +8 min | +7 min |
| 2026-11-06 | 0 min | +1 min | 0 min | +1 min | +2 min | 0 min | +1 min | +3 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +3 min | +3 min | +1 min | -1 min | -1 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +2 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +3 min |
| 2026-10-12 | Final stop: +2 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: +5 min |
| 2026-10-16 | Final stop: +1 min |
| 2026-10-17 | Final stop: +2 min |
| 2026-10-18 | Final stop: +5 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +2 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: +1 min |
| 2026-10-25 | Final stop: +4 min |
| 2026-10-26 | Final stop: +2 min |
| 2026-10-27 | Final stop: +6 min |
| 2026-10-28 | Final stop: +2 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: +3 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +5 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +4 min |
| 2026-11-04 | Final stop: +1 min |
| 2026-11-05 | Final stop: +7 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing