Delay at every stop in the past 30 days
15:54Donghae5 min
16:18Singi100%
16:35Dogye73%
16:51Dongbaeksan83%
17:02Cheoram100%
17:18Seokpo100%
17:30Seungbu100%
17:37Yangwon100%
17:45Buncheon100%
17:54Hyeondong100%
18:11Chunyang100%
18:33Bonghwa100%
18:49Yeongju100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Singi | Dogye | Dongbaeksan | Cheoram | Seokpo | Seungbu | Yangwon | Buncheon | Hyeondong | Chunyang | Bonghwa | Yeongju |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | -1 min | +6 min | +5 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-10 | -1 min | +1 min | +1 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | +4 min | +4 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-12 | -1 min | +6 min | +5 min | +2 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | +5 min | +6 min | +6 min | +4 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | +1 min | +1 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | -1 min | +2 min | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +2 min |
| 2026-10-17 | +2 min | +8 min | +8 min | +5 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-18 | 0 min | +3 min | +3 min | +1 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-19 | -1 min | +4 min | +3 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-20 | -1 min | +2 min | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-21 | -2 min | +1 min | +1 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-22 | 0 min | +5 min | +5 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +2 min | +3 min | +3 min |
| 2026-10-23 | 0 min | +8 min | +8 min | +5 min | +4 min | +2 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | +5 min | +5 min | +2 min | +2 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +4 min |
| 2026-10-25 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-26 | -1 min | +1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | -1 min | +6 min | +5 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-28 | -1 min | +1 min | 0 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-29 | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | +7 min | +7 min | +3 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-31 | 0 min | +2 min | +3 min | +1 min | +1 min | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-11-01 | -1 min | +8 min | +7 min | +4 min | +3 min | +1 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min |
| 2026-11-02 | -1 min | +1 min | +1 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +3 min |
| 2026-11-03 | -1 min | +1 min | +1 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | -1 min | +3 min | +4 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-05 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min |
| 2026-11-06 | 0 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min |
| 2026-11-07 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +2 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +3 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: +4 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +2 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: +3 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +1 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing