Delay at every stop in the past 30 days
08:21Yeongju5 min
08:56Yecheon93%
09:10Gaepo93%
09:19Yonggung100%
09:29Jeomchon97%
09:35Hamchang100%
09:55Sangju100%
10:06Cheongni100%
10:14Oksan97%
10:36Gimcheon97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yecheon | Gaepo | Yonggung | Jeomchon | Hamchang | Sangju | Cheongni | Oksan | Gimcheon |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-17 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-19 | -1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-22 | +3 min | +3 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-24 | +4 min | +4 min | 0 min | +3 min | 0 min | +2 min | +2 min | +6 min | +5 min |
| 2026-10-25 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | +12 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-28 | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -2 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-30 | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-01 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-02 | +6 min | +8 min | 0 min | +7 min | 0 min | +5 min | +4 min | +3 min | +2 min |
| 2026-11-03 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-05 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-06 | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -2 min |
| 2026-11-07 | +6 min | +6 min | 0 min | +5 min | 0 min | +3 min | +2 min | +1 min | +1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: -1 min |
| 2026-10-15 | Final stop: -1 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: -1 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: -1 min |
| 2026-10-21 | Final stop: -1 min |
| 2026-10-22 | Final stop: -1 min |
| 2026-10-23 | Final stop: -1 min |
| 2026-10-24 | Final stop: +5 min |
| 2026-10-25 | Final stop: -1 min |
| 2026-10-26 | Final stop: +12 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: -2 min |
| 2026-10-29 | Final stop: -1 min |
| 2026-10-30 | Final stop: -1 min |
| 2026-10-31 | Final stop: -1 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: +2 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: -1 min |
| 2026-11-06 | Final stop: -2 min |
| 2026-11-07 | Final stop: +1 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing