Delay at every stop in the past 30 days
14:06Yeongju5 min
14:40Yecheon93%
14:54Gaepo93%
15:03Yonggung100%
15:13Jeomchon97%
15:19Hamchang100%
15:39Sangju100%
15:49Cheongni100%
15:57Oksan100%
16:19Gimcheon100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yecheon | Gaepo | Yonggung | Jeomchon | Hamchang | Sangju | Cheongni | Oksan | Gimcheon |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-10 | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-11 | +1 min | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-12 | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-15 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-16 | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-20 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-22 | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-23 | +3 min | +4 min | 0 min | +3 min | 0 min | +2 min | +3 min | +3 min | +2 min |
| 2026-10-24 | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-25 | +3 min | +3 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-26 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | +10 min | +9 min | 0 min | +7 min | 0 min | +4 min | +3 min | +2 min | 0 min |
| 2026-10-28 | +2 min | +3 min | 0 min | +2 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-30 | +3 min | +3 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-31 | +2 min | +3 min | 0 min | +3 min | 0 min | +3 min | +3 min | +2 min | +1 min |
| 2026-11-01 | +7 min | +7 min | 0 min | +5 min | 0 min | +5 min | +5 min | +4 min | +2 min |
| 2026-11-02 | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-11-04 | +2 min | +2 min | 0 min | +3 min | 0 min | +1 min | 0 min | 0 min | -1 min |
| 2026-11-05 | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-11-06 | +1 min | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-07 | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: -1 min |
| 2026-10-10 | Final stop: -1 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: -1 min |
| 2026-10-15 | Final stop: -1 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: -1 min |
| 2026-10-18 | Final stop: -1 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: -1 min |
| 2026-10-22 | Final stop: -1 min |
| 2026-10-23 | Final stop: +2 min |
| 2026-10-24 | Final stop: -1 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: -1 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: +2 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: -1 min |
| 2026-11-04 | Final stop: -1 min |
| 2026-11-05 | Final stop: -1 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing