Delay at every stop in the past 30 days
12:12Donghae5 min
12:28Samcheok100%
12:55Heungbu100%
13:02Jukbyeon100%
13:11Uljin100%
13:28Giseong100%
13:46Goraebul100%
13:54Yeonghae100%
14:05Yeongdeok100%
14:30Pohang100%
14:52Seogyeongju100%
15:04Gyeongju100%
15:25Bugulsan100%
15:33Taehwagang100%
16:06Gijang100%
16:16Sinhaeundae100%
16:32Bujeon100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Samcheok | Heungbu | Jukbyeon | Uljin | Giseong | Goraebul | Yeonghae | Yeongdeok | Pohang | Seogyeongju | Gyeongju | Bugulsan | Taehwagang | Gijang | Sinhaeundae | Bujeon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | -2 min | -1 min | -1 min | -2 min | 0 min | 0 min | -1 min | -4 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-10 | -1 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | -3 min | -1 min | 0 min | +1 min | 0 min | -1 min | -1 min |
| 2026-10-11 | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | -2 min | -3 min | -1 min | +1 min | +3 min | 0 min | 0 min | 0 min |
| 2026-10-12 | -1 min | -1 min | -1 min | -1 min | -2 min | -1 min | 0 min | -1 min | -1 min | -3 min | -1 min | -1 min | 0 min | -2 min | -1 min | +1 min |
| 2026-10-13 | 0 min | 0 min | -1 min | -1 min | -1 min | -1 min | 0 min | 0 min | -2 min | -3 min | -2 min | -1 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-14 | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | -3 min | -1 min | -2 min | 0 min | -1 min | 0 min | +2 min |
| 2026-10-15 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -3 min | 0 min | 0 min | +1 min | -1 min | 0 min | +2 min |
| 2026-10-16 | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-17 | -1 min | -1 min | -1 min | -1 min | -1 min | -1 min | 0 min | -1 min | -2 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-18 | 0 min | -3 min | -1 min | -1 min | -2 min | -1 min | -1 min | -1 min | -4 min | -2 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min |
| 2026-10-19 | -1 min | -2 min | -1 min | -1 min | -1 min | 0 min | 0 min | -1 min | -2 min | -3 min | -1 min | -1 min | 0 min | -1 min | +3 min | +3 min |
| 2026-10-20 | -1 min | -2 min | -1 min | -1 min | -2 min | -1 min | -1 min | -2 min | -3 min | -3 min | -1 min | -2 min | 0 min | +1 min | 0 min | +2 min |
| 2026-10-21 | 0 min | -2 min | -1 min | -1 min | -2 min | -1 min | 0 min | -1 min | -4 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min |
| 2026-10-22 | -1 min | -1 min | -1 min | -1 min | -1 min | +3 min | +2 min | 0 min | -2 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | +2 min |
| 2026-10-23 | -1 min | -3 min | -1 min | -1 min | -2 min | -2 min | -1 min | -1 min | -3 min | -4 min | -1 min | 0 min | 0 min | -2 min | 0 min | +3 min |
| 2026-10-24 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -3 min | 0 min | 0 min | +1 min | -3 min | 0 min | 0 min |
| 2026-10-25 | 0 min | 0 min | -1 min | -1 min | -3 min | 0 min | +1 min | 0 min | -3 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min |
| 2026-10-26 | -1 min | -3 min | -1 min | -2 min | -1 min | -1 min | 0 min | -1 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-27 | +1 min | -1 min | -1 min | -1 min | 0 min | -1 min | 0 min | -1 min | -4 min | -2 min | -1 min | 0 min | +1 min | 0 min | 0 min | +2 min |
| 2026-10-28 | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-29 | -1 min | -1 min | -1 min | -1 min | -1 min | -1 min | 0 min | 0 min | -2 min | -2 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min |
| 2026-10-30 | -2 min | -5 min | -2 min | -2 min | -3 min | -2 min | -1 min | -2 min | -5 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-31 | -1 min | -2 min | -1 min | -1 min | -2 min | 0 min | -1 min | -1 min | -3 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-01 | -1 min | -1 min | -1 min | -1 min | -1 min | 0 min | -1 min | 0 min | -1 min | -2 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-11-02 | 0 min | 0 min | -1 min | -1 min | -2 min | 0 min | 0 min | -1 min | -3 min | -3 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min |
| 2026-11-03 | -1 min | -1 min | -1 min | -1 min | -1 min | -1 min | 0 min | -1 min | -2 min | -3 min | -2 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min |
| 2026-11-05 | -1 min | -1 min | -1 min | -1 min | -2 min | -1 min | 0 min | -1 min | -2 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-06 | -1 min | -1 min | -1 min | -1 min | -1 min | 0 min | 0 min | -1 min | -1 min | -3 min | -1 min | 0 min | 0 min | -1 min | 0 min | +1 min |
| 2026-11-07 | 0 min | -1 min | -1 min | -1 min | 0 min | -1 min | 0 min | -1 min | +1 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: -1 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: +2 min |
| 2026-10-14 | Final stop: +2 min |
| 2026-10-15 | Final stop: +2 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: +3 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: +2 min |
| 2026-10-23 | Final stop: +3 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: +2 min |
| 2026-10-26 | Final stop: +1 min |
| 2026-10-27 | Final stop: +2 min |
| 2026-10-28 | Final stop: -1 min |
| 2026-10-29 | Final stop: -1 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +2 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: -1 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing