Delay at every stop in the past 30 days
09:38Bujeon5 min
09:52Sinhaeundae100%
10:02Gijang100%
10:36Taehwagang100%
10:45Bugulsan100%
11:04Gyeongju100%
11:19Seogyeongju100%
11:41Pohang100%
11:53Wolpo100%
12:04Jangsa100%
12:14Yeongdeok100%
12:25Yeonghae100%
12:32Goraebul100%
12:41Hupo97%
12:48Pyeonghae97%
13:02Maehwa100%
13:12Uljin100%
13:20Jukbyeon100%
13:28Heungbu100%
13:46Geundeok100%
13:57Samcheok100%
14:15Donghae100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Sinhaeundae | Gijang | Taehwagang | Bugulsan | Gyeongju | Seogyeongju | Pohang | Wolpo | Jangsa | Yeongdeok | Yeonghae | Goraebul | Hupo | Pyeonghae | Maehwa | Uljin | Jukbyeon | Heungbu | Geundeok | Samcheok | Donghae |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -5 min | 0 min | -1 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min |
| 2026-10-11 | 0 min | 0 min | -1 min | -1 min | +2 min | -2 min | -3 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | -1 min | -2 min |
| 2026-10-12 | +1 min | 0 min | -1 min | -1 min | 0 min | -3 min | -2 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | +2 min | 0 min | -1 min | -1 min | 0 min |
| 2026-10-13 | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | -3 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | -2 min | 0 min | 0 min | -1 min | -1 min | -1 min |
| 2026-10-14 | +1 min | 0 min | 0 min | -1 min | 0 min | -3 min | -3 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -2 min |
| 2026-10-15 | +1 min | 0 min | 0 min | -1 min | +2 min | -2 min | -4 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | -1 min | -1 min | 0 min |
| 2026-10-16 | +2 min | +1 min | 0 min | 0 min | 0 min | -1 min | -2 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | -1 min | -1 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -2 min | +1 min | 0 min | -1 min | -1 min | -2 min |
| 2026-10-18 | 0 min | 0 min | -2 min | -1 min | 0 min | -2 min | -2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -2 min | 0 min | 0 min | -1 min | -1 min | 0 min |
| 2026-10-19 | +2 min | +1 min | -1 min | -1 min | 0 min | -3 min | -4 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-20 | +2 min | +1 min | 0 min | -1 min | 0 min | -3 min | -4 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | -1 min | +1 min | +2 min | 0 min | -1 min | 0 min |
| 2026-10-21 | +2 min | +1 min | -1 min | 0 min | 0 min | -1 min | -2 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | +1 min | 0 min | 0 min | -1 min | -2 min |
| 2026-10-22 | +3 min | +3 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min |
| 2026-10-23 | +1 min | +1 min | 0 min | 0 min | 0 min | -2 min | -4 min | 0 min | 0 min | 0 min | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | +1 min | -1 min | 0 min | +1 min | -1 min | -3 min | +2 min | 0 min | 0 min | 0 min | -1 min | +1 min | +1 min | -1 min | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-25 | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | +2 min | 0 min | +1 min | 0 min | 0 min | -1 min | +2 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-26 | +2 min | +1 min | 0 min | -1 min | 0 min | -2 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min |
| 2026-10-27 | +2 min | +1 min | 0 min | -1 min | 0 min | -2 min | -3 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | -1 min | +1 min | 0 min | -1 min | -1 min | 0 min |
| 2026-10-28 | +1 min | 0 min | -1 min | -1 min | 0 min | -2 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | -2 min | 0 min | 0 min | -1 min | -1 min | -1 min |
| 2026-10-29 | +4 min | +3 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | +2 min | +2 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min |
| 2026-10-31 | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | -1 min | -1 min |
| 2026-11-01 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -4 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-02 | +2 min | +3 min | -1 min | 0 min | +1 min | -1 min | -4 min | +1 min | 0 min | 0 min | +1 min | -1 min | +1 min | +1 min | 0 min | -1 min | +1 min | -1 min | 0 min | -1 min | 0 min |
| 2026-11-03 | +4 min | +3 min | +1 min | 0 min | 0 min | -2 min | -3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | -1 min | 0 min | -1 min | -2 min |
| 2026-11-04 | +2 min | +1 min | 0 min | 0 min | 0 min | -1 min | -1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min |
| 2026-11-05 | +2 min | 0 min | +2 min | 0 min | 0 min | 0 min | -3 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-06 | +1 min | 0 min | -1 min | 0 min | 0 min | -2 min | -2 min | 0 min | 0 min | 0 min | +3 min | 0 min | +1 min | 0 min | -1 min | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-07 | 0 min | +1 min | 0 min | 0 min | +1 min | -1 min | -3 min | 0 min | 0 min | +2 min | +5 min | +3 min | +8 min | +7 min | +5 min | +2 min | +3 min | +3 min | +2 min | +2 min | +2 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: -1 min |
| 2026-10-10 | Final stop: -1 min |
| 2026-10-11 | Final stop: -2 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: -1 min |
| 2026-10-14 | Final stop: -2 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: -1 min |
| 2026-10-17 | Final stop: -2 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: -2 min |
| 2026-10-22 | Final stop: -1 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: +1 min |
| 2026-10-26 | Final stop: -1 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: -1 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: -1 min |
| 2026-10-31 | Final stop: -1 min |
| 2026-11-01 | Final stop: -1 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: -2 min |
| 2026-11-04 | Final stop: -1 min |
| 2026-11-05 | Final stop: -1 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +2 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing