Delay at every stop in the past 30 days
17:20Donghae5 min
17:39Samcheok100%
18:00Okwon100%
18:11Heungbu100%
18:19Jukbyeon100%
18:26Uljin100%
18:38Maehwa100%
18:48Giseong95%
19:01Hupo95%
19:10Goraebul95%
19:26Yeongdeok95%
19:51Pohang100%
20:11Seogyeongju100%
20:23Gyeongju100%
20:44Bugulsan100%
20:52Taehwagang100%
21:09Namchang100%
21:30Gijang100%
21:40Sinhaeundae100%
21:48Centum100%
22:00Bujeon100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Samcheok | Okwon | Heungbu | Jukbyeon | Uljin | Maehwa | Giseong | Hupo | Goraebul | Yeongdeok | Pohang | Seogyeongju | Gyeongju | Bugulsan | Taehwagang | Namchang | Gijang | Sinhaeundae | Centum | Bujeon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | -2 min | -2 min | 0 min | -1 min | 0 min | 0 min | -2 min | 0 min | +1 min | +2 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-12 | -3 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-13 | -2 min | 0 min | +1 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | -3 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | -2 min | -1 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-20 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -2 min | 0 min | -1 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min |
| 2026-10-21 | -4 min | -2 min | 0 min | -1 min | 0 min | -1 min | -2 min | -1 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-22 | -3 min | -1 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-23 | -3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-26 | -3 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -2 min | 0 min | -2 min | 0 min | -2 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-28 | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | -3 min | -2 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-29 | -3 min | -2 min | 0 min | -1 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | -2 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | +3 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-02 | -2 min | -1 min | 0 min | -1 min | 0 min | 0 min | +9 min | +7 min | +8 min | +7 min | +4 min | +2 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | -4 min | -1 min | 0 min | -1 min | 0 min | -1 min | -2 min | -1 min | 0 min | -1 min | -2 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | -3 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-05 | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-06 | -3 min | 0 min | 0 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | -1 min | -3 min | 0 min | -1 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing