Delay at every stop in the past 30 days
18:03Donghae5 min
18:19Samcheok100%
18:31Geundeok100%
18:40Imwon100%
18:47Okwon100%
18:56Heungbu100%
19:07Uljin100%
19:24Giseong100%
19:37Hupo100%
19:45Goraebul100%
19:53Yeonghae100%
20:05Yeongdeok100%
20:22Wolpo100%
20:33Pohang100%
20:53Seogyeongju100%
21:08Gyeongju100%
21:29Bugulsan100%
21:37Taehwagang100%
22:06Gijang97%
22:21Sinhaeundae97%
22:37Bujeon93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Samcheok | Geundeok | Imwon | Okwon | Heungbu | Uljin | Giseong | Hupo | Goraebul | Yeonghae | Yeongdeok | Wolpo | Pohang | Seogyeongju | Gyeongju | Bugulsan | Taehwagang | Gijang | Sinhaeundae | Bujeon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-10 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | +2 min | 0 min | +1 min | +1 min | 0 min | +1 min |
| 2026-10-11 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-12 | +1 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | +3 min | +2 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-13 | 0 min | 0 min | -1 min | -1 min | -1 min | -1 min | -1 min | -2 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | +1 min | -1 min | +2 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-16 | -1 min | -1 min | 0 min | -1 min | 0 min | -1 min | -1 min | -1 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-17 | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | +1 min | 0 min | 0 min | 0 min | -1 min | +1 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -2 min | 0 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | -1 min | 0 min | +1 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-20 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | -1 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-21 | -1 min | 0 min | 0 min | -1 min | +1 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | +1 min |
| 2026-10-22 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-23 | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +6 min |
| 2026-10-24 | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-25 | +2 min | +1 min | +1 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | -1 min | +1 min | -1 min | 0 min | +116 min | +114 min | +113 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | +3 min |
| 2026-10-27 | 0 min | +2 min | +2 min | 0 min | 0 min | -1 min | -2 min | -1 min | 0 min | 0 min | -1 min | +1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | +5 min |
| 2026-10-28 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | +2 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-30 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | +1 min | -1 min | 0 min | 0 min | -1 min | +1 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +2 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +3 min |
| 2026-11-02 | 0 min | -1 min | 0 min | -1 min | +1 min | -1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-11-03 | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -2 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min |
| 2026-11-04 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min |
| 2026-11-05 | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +1 min | +1 min | 0 min | 0 min | +1 min |
| 2026-11-06 | +1 min | 0 min | 0 min | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +3 min | +1 min | +3 min | +1 min | +2 min | +3 min |
| 2026-11-07 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +2 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +1 min |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: +2 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Final stop: +2 min |
| 2026-10-17 | Final stop: +1 min |
| 2026-10-18 | Final stop: +1 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: +2 min |
| 2026-10-23 | Final stop: +6 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: +113 min |
| 2026-10-26 | Final stop: +3 min |
| 2026-10-27 | Final stop: +5 min |
| 2026-10-28 | Final stop: +2 min |
| 2026-10-29 | Final stop: +2 min |
| 2026-10-30 | Final stop: +1 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: +3 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: +3 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: +3 min |
| 2026-11-07 | Final stop: +2 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing