Delay at every stop in the past 30 days
17:20Donghae5 min
17:27Chuam100%
17:31Samcheok Haebyeon100%
17:39Samcheok100%
18:00Okwon100%
18:11Heungbu100%
18:19Jukbyeon100%
18:26Uljin100%
18:38Maehwa100%
18:48Giseong100%
19:01Hupo100%
19:10Goraebul100%
19:26Yeongdeok100%
19:51Pohang100%
20:11Seogyeongju100%
20:23Gyeongju89%
20:44Bugulsan100%
20:52Taehwagang100%
21:09Namchang89%
21:30Gijang89%
21:40Sinhaeundae89%
21:48Centum89%
22:00Bujeon89%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Chuam | Samcheok Haebyeon | Samcheok | Okwon | Heungbu | Jukbyeon | Uljin | Maehwa | Giseong | Hupo | Goraebul | Yeongdeok | Pohang | Seogyeongju | Gyeongju | Bugulsan | Taehwagang | Namchang | Gijang | Sinhaeundae | Centum | Bujeon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | 0 min | 0 min | -1 min | -1 min | -1 min | -1 min | 0 min | 0 min | -2 min | -1 min | 0 min | -1 min | -2 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | -2 min | -1 min | 0 min | -1 min | -3 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | -1 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-18 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | -2 min | 0 min | +1 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-25 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | -2 min | -1 min | 0 min | -1 min | +2 min | +7 min | +81 min | +88 min | +86 min | +85 min |
| 2026-10-31 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -2 min | -2 min | -1 min | 0 min | -1 min | -2 min | -1 min | 0 min | 0 min | +1 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-01 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -3 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min |
| 2026-11-07 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | +7 min | +5 min | +5 min | +2 min | 0 min | 0 min | 0 min | +4 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Final stop: +2 min |
| 2026-10-25 | Final stop: +85 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +1 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Final stop: +4 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing