Delay at every stop in the past 30 days
15:15Dongdaegu5 min
15:31Hayang95%
15:41Yeongcheon95%
16:05Seogyeongju100%
16:25Pohang100%
16:37Wolpo100%
16:53Yeongdeok100%
17:05Yeonghae100%
17:12Goraebul100%
17:21Hupo100%
17:45Uljin100%
17:55Heungbu100%
18:21Samcheok100%
18:41Donghae100%
18:49Mukho100%
19:11Jeongdongjin100%
19:27Gangneung100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Hayang | Yeongcheon | Seogyeongju | Pohang | Wolpo | Yeongdeok | Yeonghae | Goraebul | Hupo | Uljin | Heungbu | Samcheok | Donghae | Mukho | Jeongdongjin | Gangneung |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +2 min | +2 min | 0 min | -1 min | 0 min | -1 min | +1 min | -1 min | 0 min | -2 min | 0 min | -1 min | -4 min | 0 min | +2 min | +3 min |
| 2026-10-12 | 0 min | 0 min | -2 min | -2 min | 0 min | -2 min | 0 min | -2 min | 0 min | -5 min | 0 min | 0 min | -5 min | 0 min | +2 min | 0 min |
| 2026-10-13 | 0 min | +3 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | +1 min | 0 min | -2 min | 0 min | 0 min | +1 min |
| 2026-10-14 | 0 min | 0 min | -3 min | -2 min | 0 min | -1 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -3 min | 0 min | +2 min | +2 min |
| 2026-10-15 | +1 min | +4 min | 0 min | -2 min | 0 min | -1 min | +5 min | +3 min | +4 min | +1 min | +2 min | 0 min | -3 min | 0 min | 0 min | 0 min |
| 2026-10-16 | 0 min | 0 min | -2 min | -3 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | -3 min | 0 min | +1 min | 0 min |
| 2026-10-19 | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -4 min | 0 min | +1 min | 0 min |
| 2026-10-20 | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | +4 min | +2 min | +2 min | 0 min | 0 min | 0 min | -3 min | 0 min | +1 min | +1 min |
| 2026-10-21 | +2 min | 0 min | -2 min | -4 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -3 min | 0 min | 0 min | -1 min |
| 2026-10-22 | +6 min | +6 min | +4 min | +2 min | +5 min | +2 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | +4 min | +4 min |
| 2026-10-23 | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min |
| 2026-10-26 | 0 min | 0 min | -1 min | -1 min | 0 min | -2 min | +2 min | 0 min | 0 min | -3 min | 0 min | 0 min | -3 min | 0 min | 0 min | 0 min |
| 2026-10-27 | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | +1 min | -1 min | 0 min | -2 min | 0 min | 0 min | -4 min | 0 min | +2 min | +1 min |
| 2026-10-28 | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | +1 min | 0 min | -2 min | 0 min | +1 min | +1 min |
| 2026-10-29 | +1 min | 0 min | -1 min | -2 min | +1 min | -1 min | +1 min | -1 min | 0 min | -3 min | 0 min | 0 min | -1 min | 0 min | +4 min | +2 min |
| 2026-10-30 | 0 min | 0 min | -1 min | -3 min | 0 min | 0 min | +1 min | -1 min | 0 min | -1 min | 0 min | -1 min | -2 min | 0 min | +2 min | +2 min |
| 2026-11-02 | 0 min | +4 min | 0 min | -1 min | 0 min | -1 min | 0 min | -2 min | 0 min | -2 min | 0 min | -1 min | -4 min | 0 min | +1 min | 0 min |
| 2026-11-03 | +1 min | +2 min | -1 min | -2 min | 0 min | 0 min | 0 min | -1 min | 0 min | -2 min | 0 min | -1 min | -4 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | 0 min | -2 min | -4 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | -4 min | 0 min | 0 min | 0 min |
| 2026-11-05 | +5 min | +4 min | 0 min | -2 min | -1 min | -2 min | 0 min | -1 min | 0 min | -5 min | 0 min | -1 min | -5 min | 0 min | +3 min | +2 min |
| 2026-11-06 | 0 min | +1 min | -1 min | -2 min | +2 min | 0 min | 0 min | -1 min | 0 min | -1 min | +1 min | 0 min | -1 min | 0 min | +1 min | +1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +3 min |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: +2 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: +1 min |
| 2026-10-21 | Final stop: -1 min |
| 2026-10-22 | Final stop: +4 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: +2 min |
| 2026-10-30 | Final stop: +2 min |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: +2 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing