Delay at every stop in the past 30 days
06:25Dongdaegu5 min
06:41Hayang100%
06:51Yeongcheon100%
07:02Ahwa100%
07:18Seogyeongju100%
07:27Angang100%
07:40Pohang100%
07:52Wolpo100%
08:06Ganggu100%
08:13Yeongdeok100%
08:25Yeonghae100%
08:33Goraebul100%
08:41Hupo100%
08:48Pyeonghae100%
08:56Giseong100%
09:12Uljin100%
09:19Jukbyeon100%
09:26Heungbu100%
09:35Okwon100%
09:41Imwon100%
09:59Samcheok100%
10:23Donghae100%
10:34Mukho100%
10:56Jeongdongjin100%
11:14Gangneung100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Hayang | Yeongcheon | Ahwa | Seogyeongju | Angang | Pohang | Wolpo | Ganggu | Yeongdeok | Yeonghae | Goraebul | Hupo | Pyeonghae | Giseong | Uljin | Jukbyeon | Heungbu | Okwon | Imwon | Samcheok | Donghae | Mukho | Jeongdongjin | Gangneung |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | -1 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | -2 min | -4 min | 0 min | 0 min | 0 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | +1 min | +1 min | 0 min | +1 min | -1 min | -3 min | 0 min | 0 min | -2 min |
| 2026-10-13 | 0 min | 0 min | +1 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | +1 min | -2 min | 0 min | 0 min | -1 min |
| 2026-10-14 | 0 min | -1 min | 0 min | 0 min | -1 min | -2 min | 0 min | -1 min | -1 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -4 min | 0 min | 0 min | -1 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | +1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | +1 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-19 | 0 min | 0 min | 0 min | -1 min | -1 min | -2 min | +1 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | -1 min | +2 min | +1 min | +2 min | 0 min | +2 min | 0 min | -3 min | 0 min | 0 min | -1 min |
| 2026-10-20 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | -1 min | -1 min | 0 min | -2 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | -3 min | -2 min | 0 min | 0 min | -1 min |
| 2026-10-22 | +1 min | -1 min | +1 min | -1 min | -1 min | -2 min | 0 min | -1 min | -1 min | 0 min | -2 min | +1 min | +1 min | -2 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | -3 min | 0 min | 0 min | 0 min |
| 2026-10-23 | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | -1 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | -2 min | -3 min | 0 min | 0 min | -2 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | +1 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +2 min | -3 min | 0 min | 0 min | -2 min |
| 2026-10-27 | +3 min | +1 min | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | +3 min | +3 min | +1 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -3 min | 0 min | 0 min | -1 min |
| 2026-10-29 | +1 min | 0 min | +1 min | +3 min | +3 min | +1 min | +1 min | -1 min | -1 min | 0 min | -1 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -4 min | 0 min | 0 min | -1 min |
| 2026-10-30 | +1 min | 0 min | +1 min | 0 min | -1 min | -2 min | 0 min | 0 min | -1 min | 0 min | -1 min | +1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-11-02 | 0 min | 0 min | +1 min | -1 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | +1 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -4 min | 0 min | 0 min | -2 min |
| 2026-11-03 | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | -1 min | -1 min | 0 min | -2 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -3 min | 0 min | 0 min | -2 min |
| 2026-11-04 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | -3 min | 0 min | 0 min | -2 min |
| 2026-11-05 | +1 min | 0 min | +1 min | +4 min | +3 min | +2 min | +4 min | +3 min | +1 min | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | +3 min | 0 min | 0 min | -2 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | -1 min | -3 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | +1 min | -2 min | 0 min | +1 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Final stop: -2 min |
| 2026-10-13 | Final stop: -1 min |
| 2026-10-14 | Final stop: -1 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: -1 min |
| 2026-10-21 | Final stop: -1 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: -2 min |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Final stop: -2 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: -1 min |
| 2026-10-29 | Final stop: -1 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Final stop: -2 min |
| 2026-11-03 | Final stop: -2 min |
| 2026-11-04 | Final stop: -2 min |
| 2026-11-05 | Final stop: -2 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing