Delay at every stop in the past 30 days
12:12Dongdaegu5 min
12:28Hayang100%
12:38Yeongcheon100%
12:49Ahwa100%
13:05Seogyeongju95%
13:16Angang95%
13:30Pohang95%
13:42Wolpo100%
13:50Jangsa100%
13:58Ganggu100%
14:05Yeongdeok100%
14:17Yeonghae100%
14:25Goraebul100%
14:34Hupo100%
14:41Pyeonghae100%
14:49Giseong100%
14:58Maehwa100%
15:08Uljin100%
15:19Heungbu100%
15:28Okwon100%
15:40Geundeok100%
15:52Samcheok100%
16:15Donghae100%
16:23Mukho100%
16:43Jeongdongjin100%
17:00Gangneung100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Hayang | Yeongcheon | Ahwa | Seogyeongju | Angang | Pohang | Wolpo | Jangsa | Ganggu | Yeongdeok | Yeonghae | Goraebul | Hupo | Pyeonghae | Giseong | Maehwa | Uljin | Heungbu | Okwon | Geundeok | Samcheok | Donghae | Mukho | Jeongdongjin | Gangneung |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | +4 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -3 min | 0 min | 0 min | +1 min |
| 2026-10-12 | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | -1 min | +3 min | +3 min | +3 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | 0 min | -3 min | +2 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | +1 min | +1 min | +4 min | +4 min |
| 2026-10-16 | +1 min | 0 min | 0 min | +3 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | +1 min | -1 min | 0 min | 0 min | -3 min | 0 min | 0 min | +1 min |
| 2026-10-19 | 0 min | 0 min | 0 min | -2 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-20 | 0 min | 0 min | 0 min | -2 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min |
| 2026-10-21 | 0 min | 0 min | 0 min | +3 min | +1 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | +1 min | -2 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min |
| 2026-10-23 | 0 min | 0 min | 0 min | -2 min | 0 min | +3 min | +3 min | +2 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | -2 min | -4 min | 0 min | 0 min | 0 min |
| 2026-10-26 | +3 min | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | +1 min | 0 min | -1 min | 0 min | -2 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | +1 min | 0 min |
| 2026-10-27 | +1 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -2 min | 0 min | +1 min | +1 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | +1 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | -3 min | 0 min | +1 min | +1 min |
| 2026-10-29 | 0 min | 0 min | 0 min | +4 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -2 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | -1 min | 0 min | -1 min | -3 min | 0 min | +2 min | +1 min |
| 2026-10-30 | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min |
| 2026-11-02 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min |
| 2026-11-03 | 0 min | 0 min | 0 min | +2 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +2 min | -2 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | -1 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | +2 min | +1 min | 0 min | 0 min | -2 min | 0 min | -1 min | 0 min | -1 min | -4 min | 0 min | 0 min | 0 min |
| 2026-11-05 | +5 min | +4 min | +4 min | +9 min | +7 min | +6 min | +5 min | +4 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-11-06 | 0 min | 0 min | 0 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -2 min | 0 min | -1 min | 0 min | -1 min | -2 min | 0 min | 0 min | -1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +1 min |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +4 min |
| 2026-10-16 | Final stop: +1 min |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: +1 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: -1 min |
| 2026-11-06 | Final stop: -1 min |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing