Delay at every stop in the past 30 days
08:55Gangneung5 min
09:10Jeongdongjin100%
09:29Mukho95%
09:36Donghae95%
10:00Samcheok100%
10:17Imwon100%
10:25Okwon100%
10:36Heungbu100%
10:44Jukbyeon100%
10:51Uljin100%
11:18Hupo100%
11:27Goraebul100%
11:40Yeonghae100%
11:51Yeongdeok100%
11:58Ganggu100%
12:03Jangsa100%
12:12Wolpo100%
12:24Pohang100%
12:42Angang100%
12:54Seogyeongju100%
13:12Ahwa95%
13:23Yeongcheon95%
13:33Hayang95%
13:50Dongdaegu100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Jeongdongjin | Mukho | Donghae | Samcheok | Imwon | Okwon | Heungbu | Jukbyeon | Uljin | Hupo | Goraebul | Yeonghae | Yeongdeok | Ganggu | Jangsa | Wolpo | Pohang | Angang | Seogyeongju | Ahwa | Yeongcheon | Hayang | Dongdaegu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | +1 min | -5 min | 0 min | 0 min | 0 min | -1 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | -1 min | -1 min | +3 min | +2 min | +1 min | 0 min |
| 2026-10-12 | 0 min | +4 min | +3 min | -4 min | -1 min | -1 min | +1 min | -2 min | 0 min | -6 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | 0 min | +1 min | 0 min | -2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | +1 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | 0 min | -4 min | 0 min | -1 min | 0 min | -1 min | 0 min | -3 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | -1 min | 0 min | +3 min | +2 min | +1 min | 0 min |
| 2026-10-15 | 0 min | +1 min | 0 min | -4 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -3 min | -2 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-16 | 0 min | +1 min | 0 min | -3 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +2 min | +2 min | +1 min | 0 min |
| 2026-10-19 | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | -2 min | +1 min | 0 min | 0 min |
| 2026-10-20 | +1 min | +4 min | +3 min | -2 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | -1 min | +2 min | +2 min | +3 min | +3 min |
| 2026-10-21 | +1 min | +7 min | +6 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +3 min | +3 min | +2 min | +1 min |
| 2026-10-22 | 0 min | +1 min | 0 min | -5 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | +1 min | -1 min | -2 min | -2 min | 0 min | 0 min | +1 min |
| 2026-10-23 | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | -2 min | -1 min | -2 min | 0 min | 0 min | 0 min |
| 2026-10-26 | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | -1 min | 0 min | -4 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | 0 min | +4 min | +3 min | -3 min | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | +2 min | +2 min | -1 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-29 | 0 min | +1 min | +1 min | -4 min | 0 min | -1 min | 0 min | -1 min | 0 min | -4 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | +3 min | +2 min | +1 min | 0 min |
| 2026-10-30 | -1 min | 0 min | +1 min | -3 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-02 | -1 min | 0 min | 0 min | -4 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-03 | -1 min | +1 min | 0 min | -3 min | +1 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -2 min | -1 min | 0 min | +1 min | +1 min | +1 min | 0 min |
| 2026-11-04 | -1 min | +4 min | +3 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-05 | 0 min | +5 min | +5 min | -2 min | -2 min | -1 min | 0 min | -1 min | 0 min | -3 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | +8 min | +7 min | +6 min | +5 min |
| 2026-11-06 | 0 min | +4 min | +4 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +4 min | +4 min | +4 min | +3 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: +3 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: +1 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: -1 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Final stop: -1 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: -1 min |
| 2026-11-05 | Final stop: +5 min |
| 2026-11-06 | Final stop: +3 min |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing