Delay at every stop in the past 30 days
18:44Dongdaegu5 min
19:00Hayang97%
19:10Yeongcheon97%
19:34Seogyeongju97%
19:53Pohang100%
20:05Wolpo93%
20:13Jangsa97%
20:22Ganggu100%
20:30Yeongdeok100%
20:45Yeonghae90%
20:53Goraebul97%
21:02Hupo97%
21:09Pyeonghae97%
21:17Giseong100%
21:27Maehwa97%
21:36Uljin100%
22:11Samcheok100%
22:28Donghae100%
22:36Mukho100%
22:56Jeongdongjin100%
23:13Gangneung100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Hayang | Yeongcheon | Seogyeongju | Pohang | Wolpo | Jangsa | Ganggu | Yeongdeok | Yeonghae | Goraebul | Hupo | Pyeonghae | Giseong | Maehwa | Uljin | Samcheok | Donghae | Mukho | Jeongdongjin | Gangneung |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | -1 min | 0 min | +1 min | +1 min | 0 min | 0 min | +5 min | +3 min | +3 min | +3 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-10 | +1 min | +2 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | +2 min | -1 min | -2 min | 0 min | 0 min | 0 min | -1 min | +4 min | +1 min | +2 min | +1 min | 0 min | -1 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-12 | 0 min | +2 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -2 min | -3 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-13 | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +3 min | 0 min | +1 min | +1 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | +8 min | +5 min | +4 min | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | +1 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-16 | +1 min | +1 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-17 | 0 min | 0 min | -2 min | -1 min | 0 min | 0 min | 0 min | -1 min | +5 min | +2 min | +3 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-18 | +2 min | +3 min | 0 min | -2 min | 0 min | 0 min | +2 min | 0 min | +6 min | +7 min | +8 min | +7 min | +5 min | +3 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-19 | 0 min | +1 min | -1 min | 0 min | +1 min | 0 min | 0 min | -1 min | +1 min | -1 min | 0 min | -1 min | -1 min | 0 min | -1 min | -2 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-20 | 0 min | +4 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | +2 min | +1 min | -1 min | 0 min | -2 min | -1 min | 0 min | +3 min | +2 min | 0 min |
| 2026-10-21 | +1 min | 0 min | 0 min | -1 min | +6 min | +4 min | +1 min | 0 min | 0 min | -1 min | +1 min | +1 min | -1 min | 0 min | -1 min | -2 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-22 | +1 min | +2 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | +4 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | -1 min | -2 min | 0 min | 0 min | 0 min |
| 2026-10-23 | 0 min | +2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +4 min | +2 min | +3 min | +2 min | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | +3 min | +2 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | +3 min | 0 min | +1 min | 0 min | -1 min | 0 min | -1 min | -2 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-25 | +12 min | +12 min | +9 min | +5 min | +7 min | +6 min | +3 min | 0 min | +4 min | +1 min | 0 min | 0 min | -1 min | 0 min | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-26 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | +5 min | +2 min | +2 min | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-27 | +1 min | +1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | +1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | +3 min | +1 min | +1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-29 | +1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | +1 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-30 | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +2 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-31 | +1 min | +1 min | -1 min | -1 min | +1 min | 0 min | 0 min | 0 min | +3 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-01 | +3 min | +5 min | +3 min | +4 min | +5 min | +5 min | +2 min | 0 min | +7 min | +4 min | +5 min | +4 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-11-02 | 0 min | +1 min | 0 min | 0 min | +2 min | +1 min | +2 min | +1 min | +5 min | +3 min | +5 min | +3 min | +2 min | +6 min | +4 min | +4 min | +4 min | +4 min | +4 min | +2 min |
| 2026-11-03 | 0 min | +1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +4 min | +3 min |
| 2026-11-04 | 0 min | +2 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | +1 min | -1 min | +1 min | 0 min | -1 min | 0 min | -1 min | -3 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-05 | +1 min | +2 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -2 min | -3 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-06 | 0 min | 0 min | -1 min | -1 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | +3 min | +4 min | +4 min | +3 min |
| 2026-11-07 | 0 min | +1 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | +4 min | +2 min | +2 min | +1 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: -1 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: -1 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: +2 min |
| 2026-11-03 | Final stop: +3 min |
| 2026-11-04 | Final stop: -1 min |
| 2026-11-05 | Final stop: -1 min |
| 2026-11-06 | Final stop: +3 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing