Delay at every stop in the past 30 days
12:30Gangneung5 min
12:45Jeongdongjin100%
13:05Mukho100%
13:13Donghae100%
13:31Samcheok100%
13:44Geundeok100%
13:53Imwon100%
14:01Okwon100%
14:10Heungbu97%
14:18Jukbyeon97%
14:25Uljin100%
14:36Maehwa100%
14:46Giseong100%
15:00Hupo100%
15:08Goraebul100%
15:24Yeongdeok100%
15:36Jangsa100%
15:46Wolpo100%
15:57Pohang100%
16:12Angang100%
16:25Seogyeongju100%
16:45Ahwa100%
16:56Yeongcheon100%
17:07Hayang100%
17:24Dongdaegu100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Jeongdongjin | Mukho | Donghae | Samcheok | Geundeok | Imwon | Okwon | Heungbu | Jukbyeon | Uljin | Maehwa | Giseong | Hupo | Goraebul | Yeongdeok | Jangsa | Wolpo | Pohang | Angang | Seogyeongju | Ahwa | Yeongcheon | Hayang | Dongdaegu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-10 | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | -3 min | 0 min | 0 min | +1 min |
| 2026-10-11 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | +2 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | -2 min | 0 min | 0 min | +1 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-14 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | +1 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-17 | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-18 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | +1 min | -1 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | +1 min | +1 min | +2 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | +3 min | +7 min | +6 min | +4 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-25 | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +3 min |
| 2026-10-26 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | 0 min | +1 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | -1 min | 0 min | 0 min | +1 min |
| 2026-10-28 | 0 min | +1 min | +1 min | +2 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +2 min |
| 2026-10-30 | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-31 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min |
| 2026-11-01 | 0 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | +1 min | -1 min | +1 min | +1 min | +2 min |
| 2026-11-02 | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-05 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | -1 min | 0 min | -1 min | 0 min | +2 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-06 | -1 min | +1 min | +1 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-07 | -1 min | +1 min | +1 min | 0 min | -1 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: +2 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: +3 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +2 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +2 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing