Delay at every stop in the past 30 days
06:25Dongdaegu5 min
06:41Hayang100%
06:51Yeongcheon100%
07:02Ahwa100%
07:18Seogyeongju100%
07:27Angang100%
07:40Pohang100%
07:52Wolpo100%
08:06Ganggu100%
08:13Yeongdeok100%
08:25Yeonghae100%
08:33Goraebul100%
08:41Hupo100%
08:48Pyeonghae100%
08:56Giseong100%
09:12Uljin100%
09:19Jukbyeon100%
09:26Heungbu100%
09:35Okwon100%
09:41Imwon100%
09:59Samcheok100%
10:09Samcheok Haebyeon100%
10:13Chuam100%
10:23Donghae100%
10:34Mukho100%
10:56Jeongdongjin100%
11:14Gangneung100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Hayang | Yeongcheon | Ahwa | Seogyeongju | Angang | Pohang | Wolpo | Ganggu | Yeongdeok | Yeonghae | Goraebul | Hupo | Pyeonghae | Giseong | Uljin | Jukbyeon | Heungbu | Okwon | Imwon | Samcheok | Samcheok Haebyeon | Chuam | Donghae | Mukho | Jeongdongjin | Gangneung |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | +1 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | -1 min | 0 min | -1 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -2 min | 0 min | 0 min | +1 min | 0 min | +1 min | +4 min |
| 2026-10-11 | 0 min | 0 min | 0 min | +4 min | +2 min | 0 min | +1 min | -1 min | -1 min | 0 min | -2 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -3 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-17 | +1 min | 0 min | 0 min | +2 min | +3 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min |
| 2026-10-18 | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | -2 min | +1 min | +1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | +2 min | 0 min | 0 min | -1 min |
| 2026-10-24 | +1 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | +1 min | +1 min | 0 min | -1 min | 0 min | -2 min | 0 min | +1 min | +1 min | 0 min | +4 min | +1 min |
| 2026-10-25 | +1 min | +1 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | +3 min | +1 min |
| 2026-10-31 | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | -1 min | -1 min | 0 min | -2 min | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | -1 min | 0 min | -3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-01 | +1 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | -2 min | 0 min | +1 min | +1 min | 0 min | +2 min | 0 min |
| 2026-11-07 | +2 min | 0 min | 0 min | +1 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Final stop: +4 min |
| 2026-10-11 | Final stop: -1 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Final stop: -1 min |
| 2026-10-18 | Final stop: -1 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Final stop: +1 min |
| 2026-10-25 | Final stop: +1 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Final stop: +4 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing