Delay at every stop in the past 30 days
06:30Gangneung5 min
06:45Jeongdongjin100%
07:09Mukho100%
07:18Donghae100%
07:29Chuam100%
07:34Samcheok Haebyeon100%
07:43Samcheok100%
07:55Geundeok100%
08:04Imwon100%
08:12Okwon100%
08:21Heungbu100%
08:29Jukbyeon100%
08:36Uljin100%
08:46Maehwa100%
08:57Giseong100%
09:05Pyeonghae100%
09:12Hupo100%
09:20Goraebul100%
09:28Yeonghae100%
09:39Yeongdeok100%
09:46Ganggu100%
09:52Jangsa100%
10:00Wolpo100%
10:11Pohang100%
10:29Angang100%
10:39Seogyeongju100%
10:57Ahwa100%
11:08Yeongcheon100%
11:19Hayang100%
11:36Dongdaegu100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Jeongdongjin | Mukho | Donghae | Chuam | Samcheok Haebyeon | Samcheok | Geundeok | Imwon | Okwon | Heungbu | Jukbyeon | Uljin | Maehwa | Giseong | Pyeonghae | Hupo | Goraebul | Yeonghae | Yeongdeok | Ganggu | Jangsa | Wolpo | Pohang | Angang | Seogyeongju | Ahwa | Yeongcheon | Hayang | Dongdaegu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | 0 min | -2 min | 0 min | 0 min | -1 min | -2 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -2 min | -1 min | -1 min | 0 min | 0 min | -1 min | -1 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-11 | 0 min | -2 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-17 | 0 min | -1 min | +3 min | 0 min | 0 min | -2 min | -2 min | -1 min | -1 min | -1 min | -1 min | -1 min | -1 min | -3 min | -1 min | -1 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-24 | 0 min | -2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-31 | -1 min | -1 min | +1 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -2 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-01 | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min |
| 2026-11-07 | 0 min | -2 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: -1 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing