Delay at every stop in the past 30 days
12:12Dongdaegu5 min
12:28Hayang89%
12:38Yeongcheon89%
12:49Ahwa89%
13:05Seogyeongju89%
13:16Angang89%
13:30Pohang100%
13:42Wolpo100%
13:50Jangsa100%
13:58Ganggu100%
14:05Yeongdeok100%
14:17Yeonghae100%
14:25Goraebul100%
14:34Hupo100%
14:41Pyeonghae100%
14:49Giseong100%
14:58Maehwa100%
15:08Uljin100%
15:19Heungbu100%
15:28Okwon100%
15:40Geundeok100%
15:52Samcheok100%
16:02Samcheok Haebyeon100%
16:06Chuam100%
16:15Donghae100%
16:23Mukho89%
16:43Jeongdongjin89%
17:00Gangneung78%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Hayang | Yeongcheon | Ahwa | Seogyeongju | Angang | Pohang | Wolpo | Jangsa | Ganggu | Yeongdeok | Yeonghae | Goraebul | Hupo | Pyeonghae | Giseong | Maehwa | Uljin | Heungbu | Okwon | Geundeok | Samcheok | Samcheok Haebyeon | Chuam | Donghae | Mukho | Jeongdongjin | Gangneung |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | +2 min | +1 min | +2 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +2 min | +2 min | +1 min | 0 min | +1 min | +7 min |
| 2026-10-11 | 0 min | 0 min | 0 min | +3 min | 0 min | -2 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -2 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-17 | 0 min | 0 min | 0 min | -2 min | 0 min | -2 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | -2 min | 0 min | -1 min | 0 min | -1 min | +4 min | +4 min | +4 min | +5 min | +5 min | +5 min |
| 2026-10-18 | 0 min | 0 min | 0 min | +5 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +2 min | +3 min | +4 min | +3 min |
| 2026-10-24 | +6 min | +6 min | +6 min | +9 min | +7 min | +4 min | +4 min | +3 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-25 | +1 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | +2 min | +3 min | +2 min | +3 min | +4 min | +4 min |
| 2026-10-31 | +1 min | 0 min | 0 min | +2 min | 0 min | -2 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | +1 min | +4 min | +5 min | +4 min | +8 min | +8 min | +9 min |
| 2026-11-01 | +2 min | +1 min | +2 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-07 | 0 min | -1 min | 0 min | -3 min | 0 min | -1 min | +1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | -2 min | -1 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Final stop: +7 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Final stop: +5 min |
| 2026-10-18 | Final stop: +3 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: +4 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Final stop: +9 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Final stop: -1 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing