Delay at every stop in the past 30 days
08:55Gangneung5 min
09:10Jeongdongjin100%
09:29Mukho78%
09:36Donghae78%
09:47Chuam89%
09:51Samcheok Haebyeon100%
10:00Samcheok100%
10:17Imwon100%
10:25Okwon100%
10:36Heungbu100%
10:44Jukbyeon100%
10:51Uljin100%
11:18Hupo100%
11:27Goraebul100%
11:40Yeonghae100%
11:51Yeongdeok100%
11:58Ganggu100%
12:03Jangsa100%
12:12Wolpo100%
12:24Pohang100%
12:42Angang100%
12:54Seogyeongju100%
13:12Ahwa89%
13:23Yeongcheon89%
13:33Hayang89%
13:50Dongdaegu89%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Jeongdongjin | Mukho | Donghae | Chuam | Samcheok Haebyeon | Samcheok | Imwon | Okwon | Heungbu | Jukbyeon | Uljin | Hupo | Goraebul | Yeonghae | Yeongdeok | Ganggu | Jangsa | Wolpo | Pohang | Angang | Seogyeongju | Ahwa | Yeongcheon | Hayang | Dongdaegu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | -1 min | +2 min | +2 min | +2 min | +1 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | -2 min | -2 min | -1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-17 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | -1 min | 0 min | -1 min | +3 min | +2 min | +2 min | +2 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -3 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | -1 min |
| 2026-10-24 | 0 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -4 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-25 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-31 | 0 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | +1 min | 0 min | 0 min |
| 2026-11-01 | +1 min | +8 min | +7 min | +6 min | +4 min | +2 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | -2 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-07 | 0 min | +6 min | +6 min | +5 min | +3 min | +2 min | +2 min | -1 min | 0 min | -1 min | 0 min | -3 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | +8 min | +7 min | +7 min | +6 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Final stop: +2 min |
| 2026-10-18 | Final stop: -1 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Final stop: +6 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing