Delay at every stop in the past 30 days
17:38Dongdaegu5 min
17:54Hayang100%
18:05Yeongcheon100%
18:29Gyeongju100%
18:53Bugulsan100%
19:02Taehwagang100%
19:19Namchang100%
19:41Gijang100%
19:51Sinhaeundae97%
19:59Centum97%
20:10Bujeon97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Hayang | Yeongcheon | Gyeongju | Bugulsan | Taehwagang | Namchang | Gijang | Sinhaeundae | Centum | Bujeon |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-10 | 0 min | 0 min | 0 min | -2 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | -1 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-12 | 0 min | 0 min | +2 min | -2 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | +1 min | 0 min | 0 min | -2 min | 0 min | -2 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-14 | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-15 | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-16 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-17 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | -1 min | +4 min | +3 min | +2 min |
| 2026-10-18 | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min |
| 2026-10-19 | +2 min | +1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-20 | +2 min | +1 min | +3 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min |
| 2026-10-21 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | +1 min | +1 min | +1 min | -3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-23 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-24 | +1 min | 0 min | +1 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-25 | +1 min | 0 min | +1 min | +4 min | +3 min | +1 min | -1 min | +6 min | +7 min | +7 min |
| 2026-10-26 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-27 | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-29 | 0 min | 0 min | +1 min | -2 min | -1 min | -1 min | -2 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | 0 min | -1 min | -2 min | -1 min | -1 min | -2 min | 0 min | 0 min | 0 min |
| 2026-10-31 | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min |
| 2026-11-01 | +1 min | 0 min | 0 min | -3 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-02 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | -1 min | 0 min | -2 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-05 | 0 min | -1 min | 0 min | -2 min | 0 min | 0 min | -2 min | 0 min | 0 min | +1 min |
| 2026-11-06 | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min |
| 2026-11-07 | +2 min | +1 min | +1 min | -2 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: -1 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: +2 min |
| 2026-10-18 | Final stop: +1 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: +1 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: -1 min |
| 2026-10-25 | Final stop: +7 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing