Delay at every stop in the past 30 days
13:38Bujeon5 min
13:48Centum100%
13:55Sinhaeundae100%
14:05Gijang100%
14:26Namchang100%
14:46Taehwagang100%
14:56Bugulsan100%
15:19Gyeongju100%
15:46Yeongcheon100%
16:00Hayang100%
16:25Dongdaegu100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Centum | Sinhaeundae | Gijang | Namchang | Taehwagang | Bugulsan | Gyeongju | Yeongcheon | Hayang | Dongdaegu |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +3 min | 0 min | -2 min | 0 min |
| 2026-10-10 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-11 | +1 min | 0 min | 0 min | 0 min | +2 min | +1 min | +2 min | 0 min | -1 min | 0 min |
| 2026-10-12 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | -1 min | -2 min | 0 min |
| 2026-10-13 | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | +2 min |
| 2026-10-14 | 0 min | 0 min | -1 min | -2 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | -2 min | -2 min | 0 min |
| 2026-10-16 | 0 min | 0 min | -1 min | -2 min | 0 min | -2 min | -1 min | 0 min | -2 min | 0 min |
| 2026-10-17 | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | -1 min | -3 min | -2 min | 0 min |
| 2026-10-18 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -2 min | +1 min |
| 2026-10-19 | 0 min | 0 min | 0 min | -1 min | +2 min | 0 min | 0 min | -1 min | -2 min | 0 min |
| 2026-10-20 | +1 min | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-21 | 0 min | +3 min | +3 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | -1 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-23 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-24 | 0 min | +1 min | 0 min | -1 min | 0 min | -1 min | -1 min | -1 min | -1 min | +2 min |
| 2026-10-25 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | -2 min | -2 min | +1 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-27 | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | -1 min | -1 min | -2 min | 0 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | -2 min | 0 min | 0 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | -2 min | +1 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-31 | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | +5 min |
| 2026-11-01 | 0 min | 0 min | 0 min | -2 min | 0 min | -1 min | 0 min | 0 min | -1 min | +2 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | +1 min |
| 2026-11-03 | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | -1 min | 0 min | -2 min | +2 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | -1 min | -1 min | 0 min | 0 min |
| 2026-11-05 | +1 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | -1 min | 0 min | +5 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | -3 min | -2 min | 0 min |
| 2026-11-07 | 0 min | +1 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | +3 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +2 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: +1 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: -1 min |
| 2026-10-24 | Final stop: +2 min |
| 2026-10-25 | Final stop: +1 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +1 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +5 min |
| 2026-11-01 | Final stop: +2 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: +2 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: +5 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +3 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing